Sector performance
Updated 16 September 2026, 08:02 ET
FundSpec groups every listed US company into 72 sectors and measures each sector's average move over horizons from one day to one year. Figures as of the close on 15 September 2026.
Over the last 30 days the strongest sectors are Petroleum Refining (+14.75%), Oil and Gas (+10.93%) and Metal Mining (+8.34%); the weakest are Apparel and Accessory Stores (-16.42%), Rubber and Plastics (-15.12%) and Special Trade Contractors (-12.87%).
| Sector | Members | 1 day | 30 days | 1 year |
|---|---|---|---|---|
| Misc Repair Services | 2 companies | +0.32% | +58.03% | -96.05% |
| Finance, Insurance, And Real Estate | 1 company | +0.57% | +21.80% | -33.83% |
| Fishing, Hunting, Trapping | 1 company | -4.35% | +20.88% | +61.29% |
| Petroleum Refining | 19 companies | +2.84% | +14.75% | +75.00% |
| Coal Mining | 8 companies | -2.44% | +12.83% | +42.58% |
| Oil and Gas | 92 companies | +2.47% | +10.93% | +63.32% |
| Metal Mining | 85 companies | -0.12% | +8.34% | +86.09% |
| Agricultural Production, Crops | 10 companies | +0.91% | +6.73% | +28.04% |
| Manufacturing | 1 company | -1.03% | +5.99% | +49.58% |
| Motion Pictures | 10 companies | -2.97% | +5.47% | -30.20% |
| Health Services | 57 companies | +0.73% | +4.95% | +41.59% |
| Telecom and Media | 81 companies | -0.40% | +4.53% | +4.65% |
| Engineering, Accounting, Research, Management | 43 companies | +0.14% | +3.32% | +3.70% |
| Amusement and Recreation | 23 companies | -1.61% | +2.82% | +14.04% |
| Food Stores | 11 companies | +1.02% | +2.05% | -26.16% |
| Pharmaceuticals, Biotech and Chemicals | 614 companies | -0.62% | +1.87% | +22.21% |
| Tobacco Products | 6 companies | -0.77% | +1.48% | +17.51% |
| Machinery and Computer Hardware | 141 companies | -0.22% | +0.34% | +46.59% |
| Financial | 35 companies | -1.00% | -0.95% | -14.22% |
| Wholesale Trade, Nondurable Goods | 29 companies | -2.09% | -0.98% | +26.11% |
| Banks | 315 companies | -0.41% | -1.15% | +53.18% |
| Transportation Equipment | 102 companies | -0.64% | -1.34% | +18.04% |
| Food and Kindred Products | 70 companies | -0.48% | -1.34% | +6.21% |
| Consumer and Specialty Finance | 87 companies | -3.36% | -1.47% | +1.18% |
| Insurance Carriers | 88 companies | -0.70% | -1.64% | +7.46% |
| Software and Business Services | 462 companies | -1.11% | -2.65% | +33.86% |
| Printing and Publishing | 16 companies | -1.26% | -2.94% | -19.95% |
| Brokers and Asset Managers | 73 companies | -1.25% | -3.04% | +25.96% |
| Pipelines | 7 companies | +0.36% | -3.16% | +18.01% |
| Furniture and Home Furnishings Stores | 8 companies | -2.69% | -3.48% | +18.09% |
| Utilities | 124 companies | -0.98% | -3.71% | +4.30% |
| General Merchandise Stores | 14 companies | -1.48% | -4.03% | +8.01% |
| Railroad Transportation | 6 companies | -0.40% | -4.22% | +37.30% |
| Medical Devices and Instruments | 219 companies | +0.72% | -4.46% | +15.17% |
| REITs and Investment Holdings | 181 companies | -0.33% | -4.65% | -6.25% |
| Nonmetallic Minerals Mining | 17 companies | -0.66% | -4.72% | +35.56% |
| Textile Mill Products | 6 companies | -0.42% | -4.78% | +20.95% |
| Electronics and Semiconductors | 226 companies | -0.03% | -4.87% | +122.55% |
| Insurance Agents and Brokers | 15 companies | -1.52% | -5.04% | -17.58% |
| Hotels and Lodging | 28 companies | -1.21% | -5.09% | +28.69% |
| Personal Services | 10 companies | -0.44% | -5.82% | -3.53% |
| Eating and Drinking Places | 43 companies | -3.24% | -5.87% | -8.61% |
| Lumber and Wood Products | 9 companies | +0.14% | -5.96% | -11.35% |
| Educational Services | 29 companies | -0.21% | -6.32% | -11.91% |
| Wholesale Trade, Durable Goods | 40 companies | -0.99% | -7.32% | +24.61% |
| Fabricated Metal Products | 46 companies | -1.23% | -7.38% | -92.71% |
| Auto Dealers and Gas Stations | 25 companies | -3.27% | -7.45% | -98.17% |
| General Building Contractors | 18 companies | +0.22% | -7.67% | +4.84% |
| Trucking and Warehousing | 15 companies | -0.28% | -8.16% | +25.82% |
| Legal Services | 1 company | -0.60% | -8.77% | +1.41% |
| Transportation Services | 20 companies | -1.13% | -8.78% | -93.19% |
| Real Estate | 52 companies | -1.33% | -9.08% | -3.45% |
| Apparel and Textile Products | 21 companies | -1.50% | -10.01% | -7.09% |
| Agricultural Services | 2 companies | -3.20% | -10.16% | -5.08% |
| Primary Metal Industries | 38 companies | +0.38% | -10.26% | +103.96% |
| Paper and Allied Products | 16 companies | -0.30% | -10.32% | -14.66% |
| Miscellaneous Retail | 61 companies | -1.96% | -10.51% | +29.56% |
| Building Materials and Garden Retail | 9 companies | -1.43% | -10.63% | -12.69% |
| Water Transportation | 47 companies | -0.98% | -10.79% | +38.88% |
| Stone, Clay, Glass, Concrete | 13 companies | -1.82% | -10.82% | -0.32% |
| Misc Manufacturing | 19 companies | -0.86% | -10.83% | +8.88% |
| Furniture and Fixtures | 10 companies | -1.71% | -10.92% | -4.30% |
| Agricultural Production, Livestock | 2 companies | -0.87% | -12.23% | -24.45% |
| Heavy Construction | 13 companies | -0.79% | -12.63% | +50.97% |
| Auto Repair and Services | 7 companies | -0.34% | -12.72% | +7.62% |
| Air Transportation | 21 companies | -1.38% | -12.83% | +38.50% |
| Special Trade Contractors | 13 companies | -1.25% | -12.87% | +126.96% |
| Rubber and Plastics | 18 companies | -1.24% | -15.12% | -18.76% |
| Apparel and Accessory Stores | 20 companies | -1.60% | -16.42% | +15.00% |
| Social Services | 2 companies | +0.53% | -18.20% | -52.71% |
| Services Misc | 2 companies | +3.64% | -18.56% | -85.45% |
| Leather Products | 8 companies | -1.10% | -22.41% | +59.79% |
Sector averages are equal weighted, so they describe the typical member rather than the index heavyweights. Rotation shows up first in the 30-day column. Read the guide: Sector rotation and sector performance.
The same table with every horizon and drill-down by industry is in Sector Performance.