Real Estate sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Real Estate sector covers 52 companies in FundSpec's universe. Its average member is down 1.3% over one day, down 9.1% over 30 days and down 3.5% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.33%
5 days-4.15%
30 days-9.08%
180 days-12.51%
1 year-3.45%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Real Estate | 40 companies | -8.91% |
| Real Estate Agents & Managers (For Others) | 12 companies | -10.04% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CHCI | Comstock Holding Companies, Inc. | Real Estate | +32.11% |
| CRESY | Cresud Inc | Real Estate | +8.08% |
| ARL | American Realty Investors Inc | Real Estate | +3.41% |
| IRS | Irsa Inversiones Y Representaciones Sa | Real Estate | +2.61% |
| VAC | MARRIOTT VACATIONS WORLDWIDE Corp | Real Estate Agents & Managers (For Others) | +2.49% |
| GOOD | Gladstone Commercial Corp | Real Estate | +1.83% |
| OZ | Belpointe PREP, LLC | Real Estate | +1.61% |
| AXR | Amrep Corp. | Real Estate | -0.18% |
| MMI | Marcus & Millichap, Inc. | Real Estate Agents & Managers (For Others) | -0.23% |
| JOE | ST JOE Co | Real Estate | -0.77% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | -35.68% |
| HPP | Hudson Pacific Properties, Inc. | Real Estate | -18.17% |
| SRG | Seritage Growth Properties | Real Estate | -17.62% |
| SAFE | Safehold Inc. | Real Estate | -16.03% |
| CMTG | Claros Mortgage Trust, Inc. | Real Estate | -13.87% |
| COMP | Compass, Inc. | Real Estate Agents & Managers (For Others) | -13.67% |
| AOMR | Angel Oak Mortgage REIT, Inc. | Real Estate | -12.17% |
| BAM | Brookfield Asset Management Ltd. | Real Estate | -11.74% |
| CWK | Cushman & Wakefield Ltd. | Real Estate | -11.08% |
| NMRK | Newmark Group, Inc. | Real Estate Agents & Managers (For Others) | -9.81% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CHCI | Comstock Holding Companies, Inc. | Real Estate | +5.36% |
| PDM | Piedmont Realty Trust, Inc. | Real Estate | +3.70% |
| SRG | Seritage Growth Properties | Real Estate | +2.03% |
| IRS | Irsa Inversiones Y Representaciones Sa | Real Estate | +0.66% |
| FPH | Five Point Holdings, LLC | Real Estate | +0.60% |
| FOR | Forestar Group Inc. | Real Estate | +0.41% |
| NMRK | Newmark Group, Inc. | Real Estate Agents & Managers (For Others) | +0.35% |
| GOOD | Gladstone Commercial Corp | Real Estate | +0.31% |
| TRNO | Terreno Realty Corp | Real Estate | +0.23% |
| MLP | Maui Land & Pineapple Co Inc | Real Estate | +0.18% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OPEN | Opendoor Technologies Inc. | Real Estate Agents & Managers (For Others) | -5.02% |
| CIGI | Colliers International Group Inc. | Real Estate | -3.55% |
| DOUG | Douglas Elliman Inc. | Real Estate Agents & Managers (For Others) | -3.45% |
| BEKE | KE Holdings Inc. | Real Estate | -2.93% |
| FSV | FirstService Corp | Real Estate | -2.89% |
| REAX | Real Brokerage Inc | Real Estate Agents & Managers (For Others) | -2.73% |
| COMP | Compass, Inc. | Real Estate Agents & Managers (For Others) | -2.72% |
| HPP | Hudson Pacific Properties, Inc. | Real Estate | -2.56% |
| UE | Urban Edge Properties | Real Estate | -1.94% |
| GTY | Getty Realty Corp /Md/ | Real Estate | -1.90% |
Covered companies
Members with a FundSpec stock page, by market capitalization: