Telecom and Media sector: performance, industries and movers
Updated 5 October 2026, 06:50 ET
The Telecom and Media sector covers 85 companies in FundSpec's universe. Its average member is up 0.3% over one day, down 7.9% over 30 days and down 8.1% over one year. Figures as of the close on 2 October 2026.
Performance by horizon
1 day+0.26%
5 days-2.63%
30 days-7.93%
180 days-5.89%
1 year-8.11%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Telephone Communications (No Radiotelephone) | 11 companies | -5.46% |
| Communications Services, NEC | 11 companies | -8.41% |
| Telecom and Media | 51 companies | -8.84% |
| Cable & Other Pay Television Services | 12 companies | -9.06% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AEHL | Antelope Enterprise Holdings Ltd | Telecom and Media | +59.24% |
| VEON | VEON Ltd. | Telecom and Media | +27.38% |
| IDT | IDT Corp | Telephone Communications (No Radiotelephone) | +16.28% |
| TSAT | Telesat Corp | Telecom and Media | +8.38% |
| WBD | Warner Bros. Discovery, Inc. | Cable & Other Pay Television Services | +8.37% |
| CHT | Chunghwa Telecom Co Ltd | Telecom and Media | +6.41% |
| SPOK | Spok Holdings, Inc | Telecom and Media | +5.63% |
| VOD | Vodafone Group Public Ltd Co | Telecom and Media | +5.39% |
| TDS | Telephone & Data Systems Inc | Telephone Communications (No Radiotelephone) | +5.33% |
| BATRA | Atlanta Braves Holdings, Inc. | Telecom and Media | +1.68% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| IHRT | iHeartMedia, Inc. | Telecom and Media | -30.47% |
| CHTR | Charter Communications, Inc. | Cable & Other Pay Television Services | -27.22% |
| SIDU | Sidus Space Inc. | Telecom and Media | -23.63% |
| GOGO | Gogo Inc. | Communications Services, NEC | -21.27% |
| SPIR | Spire Global, Inc. | Communications Services, NEC | -20.30% |
| CMCSA | Comcast Corp | Cable & Other Pay Television Services | -19.66% |
| TU | TELUS Corp | Telecom and Media | -18.79% |
| TV | Grupo Televisa, S.A.B. | Telecom and Media | -17.63% |
| ATTO | Attovia Therapeutics, Inc. | Telecom and Media | -17.45% |
| BCE | BCE Inc | Telecom and Media | -16.79% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SSP | E.W. Scripps Co | Telecom and Media | +3.79% |
| TSAT | Telesat Corp | Telecom and Media | +3.38% |
| SKM | SK Telecom Co Ltd | Telecom and Media | +3.37% |
| TIGO | Millicom International Cellular SA | Telecom and Media | +3.17% |
| KVHI | KVH Industries Inc \de\ | Communications Services, NEC | +3.09% |
| LUMN | Lumen Technologies, Inc. | Telephone Communications (No Radiotelephone) | +2.86% |
| CCOI | Cogent Communications Holdings, Inc. | Communications Services, NEC | +2.79% |
| AMX | America Movil SAB de CV | Telecom and Media | +2.70% |
| VOD | Vodafone Group Public Ltd Co | Telecom and Media | +2.69% |
| ASTS | AST SpaceMobile, Inc. | Communications Services, NEC | +2.47% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| IHRT | iHeartMedia, Inc. | Telecom and Media | -7.62% |
| SPOT | Spotify Technology S.A. | Telecom and Media | -3.77% |
| TTGT | TechTarget Holdings Inc. | Telecom and Media | -3.51% |
| ATTO | Attovia Therapeutics, Inc. | Telecom and Media | -3.49% |
| GOGO | Gogo Inc. | Communications Services, NEC | -2.76% |
| SHEN | Shenandoah Telecommunications Co | Telephone Communications (No Radiotelephone) | -2.60% |
| NXST | Nexstar Media Group, Inc. | Telecom and Media | -2.01% |
| CHTR | Charter Communications, Inc. | Cable & Other Pay Television Services | -1.87% |
| TU | TELUS Corp | Telecom and Media | -1.83% |
| AEHL | Antelope Enterprise Holdings Ltd | Telecom and Media | -1.57% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| VZ | Verizon Communications Inc. | $45.92 | -0.13% | -7.14% |
| TMUS | T-Mobile US, Inc. | $163.64 | +1.18% | -10.60% |
| T | AT&T Inc. | $24.30 | 0.00% | -3.91% |
| SPOT | Spotify Technology S.A. | $472.89 | -3.77% | -11.40% |
| WBD | Warner Bros. Discovery, Inc. | $30.94 | -0.03% | +8.37% |
| CMCSA | Comcast Corp. | $21.57 | -0.60% | -19.66% |
| AMX | America Movil SAB de CV | $21.29 | +2.70% | -10.51% |
| VOD | Vodafone Group Public Ltd. Co. | $16.82 | +2.69% | +5.39% |
| CHT | Chunghwa Telecom Co. Ltd. | $46.16 | +1.34% | +6.41% |
| FOXA | Fox Corp. | $62.28 | +1.63% | -9.13% |
| FOX | Fox Corp. | $55.89 | +1.77% | -8.45% |
| CHTR | Charter Communications, Inc. | $109.29 | -1.87% | -27.22% |