Engineering, Accounting, Research, Management sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Engineering, Accounting, Research, Management sector covers 43 companies in FundSpec's universe. Its average member is up 0.6% over one day, up 5.7% over 30 days and up 5.7% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+0.65%
5 days+0.87%
30 days+5.72%
180 days+23.22%
1 year+5.70%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Management Consulting Services | 16 companies | +12.49% |
| Services-Commercial Physical & Biological Research | 10 companies | +7.74% |
| Engineering, Accounting, Research, Management | 17 companies | +2.02% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| MXCT | MaxCyte, Inc. | Services-Commercial Physical & Biological Research | +44.77% |
| CRL | Charles River Laboratories International, Inc. | Services-Commercial Physical & Biological Research | +33.53% |
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | +30.53% |
| FCN | FTI Consulting, Inc | Services-Management Consulting Services | +28.54% |
| ICLR | Icon Plc | Services-Commercial Physical & Biological Research | +26.99% |
| HURN | Huron Consulting Group Inc. | Services-Management Consulting Services | +22.54% |
| IT | Gartner Inc | Engineering, Accounting, Research, Management | +19.84% |
| HCKT | Hackett Group, Inc. | Services-Management Consulting Services | +17.07% |
| EVH | Evolent Health, Inc. | Engineering, Accounting, Research, Management | +15.80% |
| III | Information Services Group Inc. | Services-Management Consulting Services | +15.15% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TSSI | TSS, Inc. | Services-Management Consulting Services | -11.48% |
| VSEC | VSE Corp | Engineering, Accounting, Research, Management | -11.46% |
| NEO | NeoGenomics Inc | Engineering, Accounting, Research, Management | -9.85% |
| RMR | RMR Group Inc. | Services-Management Consulting Services | -9.38% |
| INCY | Incyte Corp | Services-Commercial Physical & Biological Research | -8.48% |
| PAYX | Paychex Inc | Engineering, Accounting, Research, Management | -6.13% |
| WLDN | Willdan Group, Inc. | Engineering, Accounting, Research, Management | -3.40% |
| ACM | Aecom | Engineering, Accounting, Research, Management | +0.16% |
| BWMN | Bowman Consulting Group Ltd. | Services-Management Consulting Services | +0.94% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | +1.81% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FCN | FTI Consulting, Inc | Services-Management Consulting Services | +14.28% |
| VSEC | VSE Corp | Engineering, Accounting, Research, Management | +6.10% |
| VVX | V2X, Inc. | Engineering, Accounting, Research, Management | +4.02% |
| TTEK | Tetra Tech Inc | Engineering, Accounting, Research, Management | +3.56% |
| IT | Gartner Inc | Engineering, Accounting, Research, Management | +2.69% |
| RTO | Rentokil Initial PLC | Engineering, Accounting, Research, Management | +2.06% |
| ACM | Aecom | Engineering, Accounting, Research, Management | +1.99% |
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | +1.85% |
| WLDN | Willdan Group, Inc. | Engineering, Accounting, Research, Management | +1.60% |
| EXPO | Exponent Inc | Services-Management Consulting Services | +1.56% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MEDP | Medpace Holdings, Inc. | Services-Commercial Physical & Biological Research | -2.18% |
| EVH | Evolent Health, Inc. | Engineering, Accounting, Research, Management | -1.85% |
| IQV | IQVIA Holdings Inc. | Services-Commercial Physical & Biological Research | -1.43% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | -1.32% |
| RMR | RMR Group Inc. | Services-Management Consulting Services | -1.27% |
| TSSI | TSS, Inc. | Services-Management Consulting Services | -0.78% |
| HURN | Huron Consulting Group Inc. | Services-Management Consulting Services | -0.39% |
| NEO | NeoGenomics Inc | Engineering, Accounting, Research, Management | -0.33% |
| INCY | Incyte Corp | Services-Commercial Physical & Biological Research | -0.06% |
| BWMN | Bowman Consulting Group Ltd. | Services-Management Consulting Services | 0.00% |
Covered companies
Members with a FundSpec stock page, by market capitalization: