Engineering, Accounting, Research, Management sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Engineering, Accounting, Research, Management sector covers 43 companies in FundSpec's universe. Its average member is up 0.1% over one day, up 3.3% over 30 days and up 3.7% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day+0.14%
5 days+1.61%
30 days+3.32%
180 days-4.45%
1 year+3.70%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Commercial Physical & Biological Research | 10 companies | +10.91% |
| Services-Management Consulting Services | 16 companies | +2.51% |
| Engineering, Accounting, Research, Management | 17 companies | -2.78% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BWMN | Bowman Consulting Group Ltd. | Services-Management Consulting Services | +53.06% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | +23.41% |
| III | Information Services Group Inc. | Services-Management Consulting Services | +22.83% |
| EVH | Evolent Health, Inc. | Engineering, Accounting, Research, Management | +20.26% |
| IQV | Iqvia Holdings Inc. | Services-Commercial Physical & Biological Research | +18.17% |
| CRL | Charles River Laboratories International, Inc. | Services-Commercial Physical & Biological Research | +16.56% |
| NEO | Neogenomics Inc | Engineering, Accounting, Research, Management | +15.96% |
| NRC | Nrc Health | Services-Commercial Physical & Biological Research | +12.10% |
| ICLR | Icon Plc | Services-Commercial Physical & Biological Research | +9.95% |
| BAH | Booz Allen Hamilton Holding Corp | Services-Management Consulting Services | +8.79% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TSSI | TSS, Inc. | Services-Management Consulting Services | -26.95% |
| VSEC | Vse Corp | Engineering, Accounting, Research, Management | -16.87% |
| FC | Franklin Covey Co | Engineering, Accounting, Research, Management | -16.67% |
| ACM | Aecom | Engineering, Accounting, Research, Management | -15.30% |
| RTO | Rentokil Initial Plc /Fi | Engineering, Accounting, Research, Management | -11.53% |
| FCN | Fti Consulting, Inc | Services-Management Consulting Services | -6.59% |
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | -6.37% |
| VVX | V2X, Inc. | Engineering, Accounting, Research, Management | -4.56% |
| GIB | Cgi Inc | Engineering, Accounting, Research, Management | -3.08% |
| STN | Stantec Inc | Engineering, Accounting, Research, Management | -2.69% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MEDP | Medpace Holdings, Inc. | Services-Commercial Physical & Biological Research | +4.21% |
| VVX | V2X, Inc. | Engineering, Accounting, Research, Management | +3.03% |
| NEO | Neogenomics Inc | Engineering, Accounting, Research, Management | +2.61% |
| ICLR | Icon Plc | Services-Commercial Physical & Biological Research | +2.08% |
| IQV | Iqvia Holdings Inc. | Services-Commercial Physical & Biological Research | +1.51% |
| MXCT | Maxcyte, Inc. | Services-Commercial Physical & Biological Research | +1.28% |
| BAH | Booz Allen Hamilton Holding Corp | Services-Management Consulting Services | +1.20% |
| MG | Mistras Group, Inc. | Engineering, Accounting, Research, Management | +0.67% |
| ICFI | ICF International, Inc. | Services-Management Consulting Services | +0.59% |
| STN | Stantec Inc | Engineering, Accounting, Research, Management | +0.24% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| EVH | Evolent Health, Inc. | Engineering, Accounting, Research, Management | -8.78% |
| VSEC | Vse Corp | Engineering, Accounting, Research, Management | -5.08% |
| WLDN | Willdan Group, Inc. | Engineering, Accounting, Research, Management | -4.55% |
| TSSI | TSS, Inc. | Services-Management Consulting Services | -3.43% |
| HCKT | Hackett Group, Inc. | Services-Management Consulting Services | -3.22% |
| EXPO | Exponent Inc | Services-Management Consulting Services | -2.67% |
| FCN | Fti Consulting, Inc | Services-Management Consulting Services | -2.61% |
| ABSI | Absci Corp | Services-Commercial Physical & Biological Research | -1.85% |
| RTO | Rentokil Initial Plc /Fi | Engineering, Accounting, Research, Management | -1.69% |
| NRC | Nrc Health | Services-Commercial Physical & Biological Research | -1.57% |
Covered companies
Members with a FundSpec stock page, by market capitalization: