Primary Metal Industries sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Primary Metal Industries sector covers 40 companies in FundSpec's universe. Its average member is up 1.5% over one day, down 8.3% over 30 days and up 69.6% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+1.48%
5 days+4.19%
30 days-8.28%
180 days-0.44%
1 year+69.59%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | 9 companies | -4.71% |
| Primary Metal Industries | 31 companies | -10.68% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BOOM | DMC Global Inc. | Primary Metal Industries | +35.68% |
| SXC | SunCoke Energy, Inc. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +14.18% |
| ASTL | Algoma Steel Group Inc. | Primary Metal Industries | +12.90% |
| TG | Tredegar Corp | Primary Metal Industries | +9.96% |
| TS | Tenaris SA | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +8.47% |
| WOR | Worthington Enterprises, Inc. | Primary Metal Industries | +7.16% |
| NUE | Nucor Corp | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +3.83% |
| STLD | Steel Dynamics Inc | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +3.33% |
| FRD | Friedman Industries Inc | Primary Metal Industries | +3.33% |
| NX | Quanex Building Products CORP | Primary Metal Industries | +1.07% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SID | National Steel Co | Primary Metal Industries | -33.91% |
| UAMY | United States Antimony Corp | Primary Metal Industries | -31.45% |
| TWI | Titan International Inc | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -31.33% |
| CRS | Carpenter Technology Corp | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -26.55% |
| KALU | Kaiser Aluminum Corp | Primary Metal Industries | -22.73% |
| MT | ArcelorMittal | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -17.81% |
| OCC | Optical Cable Corp | Primary Metal Industries | -15.75% |
| PKX | POSCO Holdings Inc. | Primary Metal Industries | -15.28% |
| AA | Alcoa Corp | Primary Metal Industries | -15.07% |
| CENX | Century Aluminum Co | Primary Metal Industries | -14.97% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BOOM | DMC Global Inc. | Primary Metal Industries | +9.70% |
| CRS | Carpenter Technology Corp | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +6.69% |
| ATI | ATI Inc | Primary Metal Industries | +5.87% |
| HWM | Howmet Aerospace Inc. | Primary Metal Industries | +5.51% |
| ROCK | Gibraltar Industries, Inc. | Primary Metal Industries | +5.22% |
| GGB | Gerdau S.A. | Primary Metal Industries | +5.10% |
| NX | Quanex Building Products CORP | Primary Metal Industries | +4.85% |
| SXC | SunCoke Energy, Inc. | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | +3.76% |
| TG | Tredegar Corp | Primary Metal Industries | +3.16% |
| IIIN | Insteel Industries Inc | Primary Metal Industries | +2.59% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TWI | Titan International Inc | Steel Works, Blast Furnaces & Rolling Mills (Coke Ovens) | -25.83% |
| SID | National Steel Co | Primary Metal Industries | -3.03% |
| PKX | POSCO Holdings Inc. | Primary Metal Industries | -2.36% |
| UAMY | United States Antimony Corp | Primary Metal Industries | -2.17% |
| GLW | Corning Inc | Primary Metal Industries | -1.77% |
| CSTM | Constellium SE | Primary Metal Industries | -1.68% |
| NWPX | NWPX Infrastructure, Inc. | Primary Metal Industries | -1.68% |
| CENX | Century Aluminum Co | Primary Metal Industries | -1.28% |
| KALU | Kaiser Aluminum Corp | Primary Metal Industries | -0.84% |
| AA | Alcoa Corp | Primary Metal Industries | -0.80% |
Covered companies
Members with a FundSpec stock page, by market capitalization: