Water Transportation sector: performance, industries and movers
Updated 5 October 2026, 06:50 ET
The Water Transportation sector covers 47 companies in FundSpec's universe. Its average member is up 2.3% over one day, down 0.3% over 30 days and up 29.5% over one year. Figures as of the close on 2 October 2026.
Performance by horizon
1 day+2.25%
5 days+9.69%
30 days-0.28%
180 days+10.44%
1 year+29.49%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Deep Sea Foreign Transportation of Freight | 29 companies | +10.94% |
| Water Transportation | 18 companies | -3.18% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TRMD | TORM plc | Deep Sea Foreign Transportation of Freight | +25.79% |
| NAT | Nordic American Tankers Ltd | Water Transportation | +20.80% |
| FRO | Frontline plc | Deep Sea Foreign Transportation of Freight | +20.77% |
| DHT | DHT Holdings, Inc. | Deep Sea Foreign Transportation of Freight | +19.48% |
| EDRY | EuroDry Ltd. | Water Transportation | +19.27% |
| INSW | International Seaways, Inc. | Water Transportation | +16.37% |
| TNK | Teekay Tankers Ltd. | Water Transportation | +13.27% |
| TK | Teekay Corp Ltd | Deep Sea Foreign Transportation of Freight | +12.08% |
| LPG | Dorian LPG Ltd. | Deep Sea Foreign Transportation of Freight | +11.89% |
| DAC | Danaos Corp | Deep Sea Foreign Transportation of Freight | +10.28% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SMHI | SEACOR Marine Holdings Inc. | Deep Sea Foreign Transportation of Freight | -16.97% |
| TDW | Tidewater Inc | Water Transportation | -13.47% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Water Transportation | -12.18% |
| BIP | Brookfield Infrastructure Partners L.P. | Water Transportation | -6.24% |
| GLNG | Golar LNG Ltd | Water Transportation | -5.37% |
| RCL | Royal Caribbean Cruises Ltd | Water Transportation | -4.88% |
| ESEA | Euroseas Ltd. | Deep Sea Foreign Transportation of Freight | -3.48% |
| GASS | StealthGas Inc. | Deep Sea Foreign Transportation of Freight | -3.01% |
| DLNG | Dynagas LNG Partners LP | Water Transportation | -2.58% |
| FLNG | Flex LNG Ltd. | Water Transportation | -2.47% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OSG | Octave Specialty Group Inc | Water Transportation | +6.98% |
| NCLH | Norwegian Cruise Line Holdings Ltd. | Water Transportation | +3.42% |
| KEX | Kirby Corp | Water Transportation | +3.30% |
| TRMD | TORM plc | Deep Sea Foreign Transportation of Freight | +3.09% |
| NAT | Nordic American Tankers Ltd | Water Transportation | +3.06% |
| RCL | Royal Caribbean Cruises Ltd | Water Transportation | +2.87% |
| SMHI | SEACOR Marine Holdings Inc. | Deep Sea Foreign Transportation of Freight | +2.86% |
| SHIP | Seanergy Maritime Holdings Corp. | Deep Sea Foreign Transportation of Freight | +2.83% |
| CCL | Carnival Corp Ltd. | Water Transportation | +2.75% |
| ESEA | Euroseas Ltd. | Deep Sea Foreign Transportation of Freight | +2.71% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SB | Safe Bulkers, Inc. | Deep Sea Foreign Transportation of Freight | -1.45% |
| ZIM | ZIM Integrated Shipping Services Ltd. | Deep Sea Foreign Transportation of Freight | -0.40% |
| DLNG | Dynagas LNG Partners LP | Water Transportation | -0.26% |
| FLNG | Flex LNG Ltd. | Water Transportation | -0.26% |
| SFL | SFL Corp Ltd. | Deep Sea Foreign Transportation of Freight | -0.22% |
| NVGS | Navigator Holdings Ltd. | Deep Sea Foreign Transportation of Freight | +0.17% |
| PANL | Pangaea Logistics Solutions Ltd. | Deep Sea Foreign Transportation of Freight | +0.24% |
| ASC | Ardmore Shipping Corp | Deep Sea Foreign Transportation of Freight | +0.26% |
| EDRY | EuroDry Ltd. | Water Transportation | +0.27% |
| TDW | Tidewater Inc | Water Transportation | +0.29% |
Covered companies
Members with a FundSpec stock page, by market capitalization: