Metal Mining sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Metal Mining sector covers 85 companies in FundSpec's universe. Its average member is down 0.1% over one day, up 8.3% over 30 days and up 86.1% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-0.12%
5 days-6.54%
30 days+8.34%
180 days+9.66%
1 year+86.09%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Gold and Silver Ores | 35 companies | +24.80% |
| Metal Mining | 50 companies | +1.11% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| GORO | Goldgroup Mining Inc. | Gold and Silver Ores | +60.73% |
| TRX | TRX GOLD Corp | Gold and Silver Ores | +47.37% |
| BTG | B2Gold Corp | Gold and Silver Ores | +34.19% |
| IAG | Iamgold Corp | Gold and Silver Ores | +32.70% |
| AEM | Agnico Eagle Mines Ltd | Gold and Silver Ores | +30.74% |
| WPM | Wheaton Precious Metals Corp. | Gold and Silver Ores | +29.99% |
| FSM | Fortuna Mining Corp. | Gold and Silver Ores | +28.62% |
| CMCL | Caledonia Mining Corp Plc | Metal Mining | +28.06% |
| NEM | NEWMONT Corp /DE/ | Gold and Silver Ores | +27.07% |
| GSM | Globe Specialty Metals Inc | Metal Mining | +26.61% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| IPX | IPERIONX Ltd | Metal Mining | -23.23% |
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | -21.25% |
| EU | enCore Energy Corp. | Metal Mining | -19.53% |
| SGML | Sigma Lithium Corp | Metal Mining | -18.11% |
| IE | Ivanhoe Electric Inc. | Metal Mining | -11.61% |
| LAC | Lithium Americas Corp. | Metal Mining | -8.77% |
| HYMC | Hycroft Mining Holding Corp | Gold and Silver Ores | -7.42% |
| TMQ | Trilogy Metals Inc. | Gold and Silver Ores | -7.27% |
| NEXA | Nexa Resources S.A. | Metal Mining | -6.52% |
| URG | Ur-Energy Inc | Gold and Silver Ores | -6.15% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CTGO | Contango Silver & Gold Inc. | Gold and Silver Ores | +2.86% |
| GSM | Globe Specialty Metals Inc | Metal Mining | +2.61% |
| SGML | Sigma Lithium Corp | Metal Mining | +2.02% |
| ITRG | Integra Resources Corp. | Gold and Silver Ores | +1.85% |
| TGB | Trekor Metals Ltd | Metal Mining | +1.79% |
| CGAU | Centerra Gold Inc. | Metal Mining | +1.38% |
| CLF | Cleveland-Cliffs Inc. | Metal Mining | +1.20% |
| GOLD | Gold.com, Inc. | Gold and Silver Ores | +1.01% |
| NEM | NEWMONT Corp /DE/ | Gold and Silver Ores | +0.91% |
| NEXA | Nexa Resources S.A. | Metal Mining | +0.88% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NAK | Northern Dynasty Minerals Ltd | Metal Mining | -9.35% |
| TRX | TRX GOLD Corp | Gold and Silver Ores | -6.98% |
| IE | Ivanhoe Electric Inc. | Metal Mining | -3.83% |
| ERO | Ero Copper Corp. | Metal Mining | -3.41% |
| MP | MP Materials Corp. / DE | Metal Mining | -2.98% |
| NEWP | New Pacific Metals Corp | Metal Mining | -2.90% |
| LAC | Lithium Americas Corp. | Metal Mining | -2.77% |
| USAS | Americas Gold & Silver Corp | Metal Mining | -2.49% |
| URG | Ur-Energy Inc | Gold and Silver Ores | -2.40% |
| EGO | Eldorado Gold Corp /Fi | Gold and Silver Ores | -2.31% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| BHP | BHP Group Ltd | $84.77 | +0.04% | -3.08% |
| RIO | Companhia Vale Do Rio Doce /Fi | $97.26 | -0.39% | -1.77% |
| SCCO | Southern Copper Corp/ | $189.39 | +0.55% | -2.96% |
| NEM | NEWMONT Corp /DE/ | $124.19 | +0.91% | +27.07% |
| AEM | Agnico Eagle Mines Ltd. | $196.90 | -0.33% | +30.74% |
| FCX | Freeport-Mcmoran Inc. | $69.38 | +0.06% | +3.09% |
| WPM | Wheaton Precious Metals Corp. | $150.02 | +0.23% | +29.99% |
| VALE | Vale S.A. | $14.47 | -0.96% | -2.43% |
| AU | AngloGold Ashanti PLC | $100.71 | +0.23% | +23.57% |
| FNV | FRANCO NEVADA Corp | $263.09 | +0.54% | +20.21% |
| CCJ | Cameco Corp. | $91.21 | -2.20% | -2.02% |
| GFI | Gold Fields Ltd. | $42.91 | -0.49% | +25.80% |
| KGC | Kinross Gold Corp. | $28.04 | -0.50% | +18.81% |