Machinery and Computer Hardware sector: performance, industries and movers
Updated 8 October 2026, 21:45 ET
The Machinery and Computer Hardware sector covers 141 companies in FundSpec's universe. Its average member is down 0.4% over one day, up 5.6% over 30 days and up 22.5% over one year. Figures as of the close on 7 October 2026.
Performance by horizon
1 day-0.43%
5 days+1.33%
30 days+5.60%
180 days+31.31%
1 year+22.53%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Computer Peripheral Equipment, NEC | 15 companies | +18.90% |
| Computer Communications Equipment | 14 companies | +5.65% |
| Machinery and Computer Hardware | 71 companies | +5.47% |
| Special Industry Machinery, NEC | 11 companies | +5.28% |
| General Industrial Machinery & Equipment, NEC | 9 companies | +1.02% |
| Misc Industrial & Commercial Machinery & Equipment | 5 companies | +0.09% |
| General Industrial Machinery & Equipment | 8 companies | -4.87% |
| Oil & Gas Field Machinery & Equipment | 8 companies | -9.56% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +99.21% |
| PSIX | Power Solutions International, Inc. | Machinery and Computer Hardware | +40.91% |
| QMCO | Quantum Corp | Machinery and Computer Hardware | +33.86% |
| SILC | Silicom Ltd. | Computer Communications Equipment | +33.43% |
| SOTK | Sono Tek Corp | Special Industry Machinery, NEC | +33.40% |
| HPE | Hewlett Packard Enterprise Co | Machinery and Computer Hardware | +30.53% |
| LTRX | Lantronix Inc | Computer Communications Equipment | +27.39% |
| DELL | Dell Technologies Inc. | Machinery and Computer Hardware | +24.82% |
| NTAP | NetApp, Inc. | Machinery and Computer Hardware | +21.62% |
| SMCI | Super Micro Computer, Inc. | Machinery and Computer Hardware | +20.19% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -29.23% |
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -28.18% |
| PAR | PAR Technology Corp | Machinery and Computer Hardware | -24.94% |
| BC | Brunswick Corp | Machinery and Computer Hardware | -20.47% |
| HAYW | Hayward Holdings, Inc. | Machinery and Computer Hardware | -18.73% |
| ESAB | ESAB Corp | General Industrial Machinery & Equipment, NEC | -18.38% |
| CW | Curtiss Wright Corp | Misc Industrial & Commercial Machinery & Equipment | -17.82% |
| TEX | Terex Corp | Machinery and Computer Hardware | -17.18% |
| SPXC | SPX Technologies, Inc. | Machinery and Computer Hardware | -17.05% |
| PNR | Pentair plc | Machinery and Computer Hardware | -16.97% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PSIX | Power Solutions International, Inc. | Machinery and Computer Hardware | +7.72% |
| SMCI | Super Micro Computer, Inc. | Machinery and Computer Hardware | +3.41% |
| NTAP | NetApp, Inc. | Machinery and Computer Hardware | +3.20% |
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | +2.73% |
| HY | Hyster-Yale, Inc. | Machinery and Computer Hardware | +2.61% |
| HPE | Hewlett Packard Enterprise Co | Machinery and Computer Hardware | +2.28% |
| PAR | PAR Technology Corp | Machinery and Computer Hardware | +1.93% |
| DGII | Digi International Inc | Computer Communications Equipment | +1.72% |
| HPQ | HP Inc | Machinery and Computer Hardware | +1.61% |
| IMMR | Immersion Corp | Computer Peripheral Equipment, NEC | +1.26% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -12.46% |
| AZTA | Azenta, Inc. | Special Industry Machinery, NEC | -8.79% |
| CW | Curtiss Wright Corp | Misc Industrial & Commercial Machinery & Equipment | -8.00% |
| OUST | Ouster, Inc. | General Industrial Machinery & Equipment, NEC | -7.21% |
| QMCO | Quantum Corp | Machinery and Computer Hardware | -7.17% |
| ESAB | ESAB Corp | General Industrial Machinery & Equipment, NEC | -6.56% |
| AGCO | AGCO Corp | Machinery and Computer Hardware | -6.06% |
| CAT | Caterpillar Inc | Machinery and Computer Hardware | -5.75% |
| MTW | Manitowoc Co Inc | Machinery and Computer Hardware | -5.69% |
| CMCO | Columbus McKinnon Corp | Machinery and Computer Hardware | -5.05% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| AAPL | Apple Inc. | $340.42 | +1.11% | +7.41% |
| ASML | ASML Holding NV | $1,769.79 | -1.95% | +3.40% |
| CSCO | Cisco Systems, Inc. | $114.89 | -2.13% | +4.48% |
| LRCX | Lam Research Corp. | $320.59 | -2.71% | +5.32% |
| CAT | Caterpillar Inc. | $796.18 | -2.17% | -0.99% |
| DELL | Dell Technologies Inc. | $574.55 | -0.76% | +24.82% |
| PANW | Palo Alto Networks Inc. | $398.50 | -1.74% | +19.53% |
| ANET | Arista Networks, Inc. | $210.97 | -2.25% | +6.71% |
| IBM | International Business Machines Corp. | $226.61 | +2.77% | -4.07% |
| STX | Seagate Technology Holdings plc | $774.83 | -4.05% | -4.58% |
| DE | Deere & Co. | $652.58 | -0.65% | +3.52% |
| ETN | Eaton Corp. plc | $424.51 | -1.58% | +2.83% |
| WDC | Western Digital Corp. | $393.31 | -2.99% | -13.53% |
| FTNT | Fortinet, Inc. | $189.10 | -0.10% | +20.15% |
| JCI | Johnson Controls International plc | $154.00 | -1.24% | +8.04% |
| HPE | Hewlett Packard Enterprise Co. | $71.00 | -1.51% | +30.53% |
| ITW | Illinois Tool Works Inc. | $264.71 | +1.36% | -8.53% |
| CMI | Cummins Inc. | $520.40 | +0.60% | -10.52% |
| BKR | Baker Hughes Co. | $56.30 | +1.61% | -10.63% |
| NTAP | NetApp, Inc. | $231.05 | -2.00% | +21.62% |
| CARR | Carrier Global Corp. | $55.83 | +1.51% | -6.37% |
| IR | Ingersoll Rand Inc. | $78.00 | +0.98% | -3.41% |
| SMCI | Super Micro Computer, Inc. | $42.77 | -4.83% | +20.19% |
| HPQ | HP Inc. | $32.44 | +0.62% | +5.64% |
| NVT | nVent Electric plc | $164.20 | -2.16% | +8.11% |
| FTI | TechnipFMC plc | $69.63 | +1.80% | -9.64% |
| SYM | Symbotic Inc. | $42.06 | -2.89% | +6.65% |
| FFIV | F5, Inc. | $461.66 | -1.07% | +16.78% |
| DOV | Dover Corp. | $188.96 | +0.36% | -8.00% |
| XYL | Xylem Inc. | $101.99 | +0.17% | -10.23% |
| ZBRA | Zebra Technologies Corp. | $382.14 | -1.01% | +7.28% |
| NDSN | Nordson Corp. | $326.87 | -0.25% | -2.06% |
| IEX | IDEX Corp. | $231.75 | -0.50% | -0.84% |
| LII | Lennox International Inc. | $361.54 | +0.87% | -8.96% |
| PNR | Pentair plc | $52.30 | +0.21% | -16.97% |