Machinery and Computer Hardware sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Machinery and Computer Hardware sector covers 141 companies in FundSpec's universe. Its average member is down 0.2% over one day, up 0.3% over 30 days and up 46.6% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-0.22%
5 days+0.31%
30 days+0.34%
180 days+31.35%
1 year+46.59%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Machinery and Computer Hardware | 71 companies | +2.53% |
| Computer Peripheral Equipment, NEC | 15 companies | +2.03% |
| Oil & Gas Field Machinery & Equipment | 8 companies | -2.12% |
| Computer Communications Equipment | 14 companies | -5.89% |
| General Industrial Machinery & Equipment | 8 companies | -11.71% |
| Misc Industrial & Commercial Machinery & Equipment | 5 companies | -13.61% |
| General Industrial Machinery & Equipment, NEC | 9 companies | -14.70% |
| Special Industry Machinery, NEC | 11 companies | -14.92% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| QMCO | Quantum Corp /De/ | Machinery and Computer Hardware | +103.14% |
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +46.77% |
| MTW | Manitowoc Co Inc | Machinery and Computer Hardware | +42.28% |
| CRSR | Corsair Gaming, Inc. | Computer Peripheral Equipment, NEC | +17.50% |
| HPQ | Hp Inc | Machinery and Computer Hardware | +17.35% |
| GENC | Gencor Industries Inc | Machinery and Computer Hardware | +16.54% |
| DELL | Dell Technologies Inc. | Machinery and Computer Hardware | +16.32% |
| PPIH | Perma-Pipe International Holdings, Inc. | Machinery and Computer Hardware | +15.73% |
| AGCO | Agco Corp /De | Machinery and Computer Hardware | +15.48% |
| CRCT | Cricut, Inc. | Special Industry Machinery, NEC | +14.37% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -39.66% |
| EXTR | Extreme Networks Inc | Computer Communications Equipment | -31.82% |
| OUST | Ouster, Inc. | General Industrial Machinery & Equipment, NEC | -31.46% |
| RRX | Regal Rexnord Corp | General Industrial Machinery & Equipment, NEC | -30.72% |
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -29.86% |
| ESAB | ESAB Corp | General Industrial Machinery & Equipment, NEC | -29.07% |
| CW | Curtiss Wright Corp | Misc Industrial & Commercial Machinery & Equipment | -25.68% |
| WDC | Western Digital Corp | Machinery and Computer Hardware | -24.90% |
| ACLS | Axcelis Technologies Inc | Special Industry Machinery, NEC | -24.81% |
| CMCO | Columbus Mckinnon Corp | Machinery and Computer Hardware | -24.69% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +20.53% |
| LTRX | Lantronix Inc | Computer Communications Equipment | +5.54% |
| FFIV | F5, Inc. | Computer Communications Equipment | +4.71% |
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | +4.53% |
| ATEN | A10 Networks, Inc. | Computer Communications Equipment | +4.45% |
| WHD | Cactus, Inc. | Oil & Gas Field Machinery & Equipment | +4.19% |
| SILC | Silicom Ltd. | Computer Communications Equipment | +4.07% |
| TRT | Trio-Tech International | Special Industry Machinery, NEC | +3.85% |
| AZTA | Azenta, Inc. | Special Industry Machinery, NEC | +3.09% |
| DNOW | DNOW Inc. | Oil & Gas Field Machinery & Equipment | +2.94% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PAR | Par Technology Corp | Machinery and Computer Hardware | -6.58% |
| NNBR | Nn Inc | Machinery and Computer Hardware | -5.19% |
| ACMR | ACM Research, Inc. | Special Industry Machinery, NEC | -4.37% |
| AZ | A2Z Cust2Mate Solutions Corp. | General Industrial Machinery & Equipment, NEC | -4.31% |
| STX | Seagate Technology Holdings plc | Machinery and Computer Hardware | -4.19% |
| ALLT | Allot Ltd. | Computer Communications Equipment | -3.58% |
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -3.57% |
| WDC | Western Digital Corp | Machinery and Computer Hardware | -3.51% |
| CARR | CARRIER GLOBAL Corp | Machinery and Computer Hardware | -3.00% |
| SMCI | Super Micro Computer, Inc. | Machinery and Computer Hardware | -2.99% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| AAPL | Apple Inc. | $331.34 | -0.52% | +7.10% |
| ASML | Asml Holding NV | $1,591.48 | +1.04% | -7.03% |
| CSCO | Cisco Systems, Inc. | $110.07 | +0.01% | -9.59% |
| DELL | Dell Technologies Inc. | $543.51 | +1.73% | +16.32% |
| CAT | Caterpillar Inc. | $783.54 | -0.06% | -10.61% |
| LRCX | Lam Research Corp. | $270.87 | -0.96% | -14.75% |
| PANW | Palo Alto Networks Inc | $375.09 | +0.31% | +2.39% |
| ANET | Arista Networks, Inc. | $192.84 | +2.68% | +1.22% |
| IBM | International Business Machines Corp. | $248.37 | -0.29% | +5.62% |
| DE | Deere & Co. | $684.04 | +0.38% | +10.80% |
| STX | Seagate Technology Holdings plc | $771.81 | -4.19% | -8.70% |
| WDC | Western Digital Corp. | $411.96 | -3.51% | -24.90% |
| ETN | Eaton Corp plc | $392.40 | -0.19% | -11.77% |
| FTNT | Fortinet, Inc. | $172.37 | +1.29% | +2.42% |
| JCI | Johnson Controls International plc | $138.29 | +0.38% | -9.98% |
| HPE | Hewlett Packard Enterprise Co | $55.88 | +0.85% | +6.66% |
| ITW | Illinois Tool Works Inc. | $268.60 | -0.16% | -8.97% |
| CMI | Cummins Inc. | $538.02 | -0.57% | -15.40% |
| BKR | Baker Hughes Co | $56.72 | -0.11% | -8.12% |
| CARR | CARRIER GLOBAL Corp | $55.54 | -3.00% | -15.45% |
| NTAP | NetApp, Inc. | $189.93 | +0.88% | -0.28% |
| HPQ | Hp Inc. | $33.82 | -0.59% | +17.35% |
| FTI | TechnipFMC plc | $74.97 | +2.88% | +7.07% |
| IR | Ingersoll Rand Inc. | $71.91 | -0.31% | -19.62% |