Machinery and Computer Hardware sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Machinery and Computer Hardware sector covers 141 companies in FundSpec's universe. Its average member is down 0.1% over one day, down 0.7% over 30 days and up 23.5% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day-0.11%
5 days+1.72%
30 days-0.66%
180 days+25.87%
1 year+23.48%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| General Industrial Machinery & Equipment | 8 companies | +5.87% |
| Machinery and Computer Hardware | 76 companies | +0.14% |
| General Industrial Machinery & Equipment, NEC | 9 companies | -3.53% |
| Computer Communications Equipment | 14 companies | -4.10% |
| Oil & Gas Field Machinery & Equipment | 8 companies | -4.64% |
| Computer Peripheral Equipment, NEC | 15 companies | -5.45% |
| Special Industry Machinery, NEC | 11 companies | -5.52% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HLP | Hongli Group Inc. | General Industrial Machinery & Equipment, NEC | +107.43% |
| AZTA | Azenta, Inc. | Special Industry Machinery, NEC | +22.72% |
| HAYW | Hayward Holdings, Inc. | Machinery and Computer Hardware | +20.79% |
| PNR | Pentair plc | Machinery and Computer Hardware | +18.16% |
| KRNT | Kornit Digital Ltd. | Machinery and Computer Hardware | +18.14% |
| NNBR | NN Inc | Machinery and Computer Hardware | +17.51% |
| TTC | Toro Co | Machinery and Computer Hardware | +16.48% |
| OMCL | Omnicell, Inc. | Machinery and Computer Hardware | +13.06% |
| JCI | Johnson Controls International plc | Machinery and Computer Hardware | +12.20% |
| PAR | PAR Technology Corp | Machinery and Computer Hardware | +11.39% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | -53.65% |
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -35.83% |
| CYD | China Yuchai International Ltd | Machinery and Computer Hardware | -32.62% |
| ACMR | ACM Research, Inc. | Special Industry Machinery, NEC | -27.27% |
| SILC | Silicom Ltd. | Computer Communications Equipment | -22.40% |
| FTNT | Fortinet, Inc. | Computer Peripheral Equipment, NEC | -19.40% |
| DELL | Dell Technologies Inc. | Machinery and Computer Hardware | -19.19% |
| CAT | Caterpillar Inc | Machinery and Computer Hardware | -18.93% |
| QMCO | Quantum Corp | Machinery and Computer Hardware | -16.72% |
| FFIV | F5, Inc. | Computer Communications Equipment | -16.37% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FLS | Flowserve Corp | Machinery and Computer Hardware | +11.89% |
| EPAC | Enerpac Tool Group Corp | Machinery and Computer Hardware | +10.42% |
| BC | Brunswick Corp | Machinery and Computer Hardware | +8.00% |
| IR | Ingersoll Rand Inc. | General Industrial Machinery & Equipment | +6.04% |
| TEX | Terex Corp | Machinery and Computer Hardware | +5.96% |
| AGCO | AGCO Corp | Machinery and Computer Hardware | +5.56% |
| HAYW | Hayward Holdings, Inc. | Machinery and Computer Hardware | +5.27% |
| LII | Lennox International Inc | Machinery and Computer Hardware | +4.65% |
| ESAB | ESAB Corp | General Industrial Machinery & Equipment, NEC | +4.54% |
| NNBR | NN Inc | Machinery and Computer Hardware | +4.21% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| XRX | Xerox Holdings Corp | Computer Peripheral Equipment, NEC | -40.32% |
| FTNT | Fortinet, Inc. | Computer Peripheral Equipment, NEC | -20.09% |
| SILC | Silicom Ltd. | Computer Communications Equipment | -20.04% |
| CAT | Caterpillar Inc | Machinery and Computer Hardware | -9.25% |
| ACMR | ACM Research, Inc. | Special Industry Machinery, NEC | -7.04% |
| OSS | One Stop Systems, Inc. | Machinery and Computer Hardware | -6.88% |
| FTI | TechnipFMC plc | Oil & Gas Field Machinery & Equipment | -6.23% |
| PBI | Pitney Bowes Inc | Machinery and Computer Hardware | -5.62% |
| OUST | Ouster, Inc. | General Industrial Machinery & Equipment, NEC | -4.37% |
| SYM | Symbotic Inc. | General Industrial Machinery & Equipment, NEC | -4.03% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| AAPL | Apple Inc. | $344.63 | -1.23% | +3.53% |
| ASML | ASML Holding NV | $1,565.90 | -6.55% | +2.82% |
| CSCO | Cisco Systems, Inc. | $104.51 | -3.76% | -1.50% |
| LRCX | Lam Research Corp. | $239.11 | -6.01% | -5.54% |
| DELL | Dell Technologies Inc. | $424.30 | -10.77% | -19.19% |
| PANW | Palo Alto Networks Inc. | $365.87 | -3.86% | +1.47% |
| CAT | Caterpillar Inc. | $622.75 | -3.81% | -18.93% |
| IBM | International Business Machines Corp. | $257.81 | -0.18% | +8.64% |
| ANET | Arista Networks, Inc. | $168.86 | -8.34% | -7.67% |
| DE | Deere & Co. | $675.48 | +2.35% | -3.74% |
| STX | Seagate Technology Holdings plc | $644.58 | -7.98% | -12.78% |
| ETN | Eaton Corp. plc | $369.97 | -6.03% | -3.84% |
| WDC | Western Digital Corp. | $366.11 | -7.41% | -6.71% |
| FTNT | Fortinet, Inc. | $136.08 | -2.17% | -19.40% |
| JCI | Johnson Controls International plc | $149.03 | -5.84% | +12.20% |
| ITW | Illinois Tool Works Inc. | $278.55 | -1.01% | +5.19% |
| HPE | Hewlett Packard Enterprise Co. | $55.09 | -6.42% | -3.56% |
| CMI | Cummins Inc. | $500.09 | -3.46% | -1.12% |
| BKR | Baker Hughes Co. | $55.23 | +1.32% | -3.63% |
| CARR | Carrier Global Corp. | $53.63 | -3.44% | +2.11% |
| NTAP | NetApp, Inc. | $199.18 | -8.81% | +10.92% |
| IR | Ingersoll Rand Inc. | $80.05 | +0.05% | +10.13% |
| HPQ | HP Inc. | $28.78 | -9.58% | -8.17% |
| DOV | Dover Corp. | $207.74 | -1.25% | +11.17% |
| SMCI | Super Micro Computer, Inc. | $32.95 | -4.30% | -14.67% |
| XYL | Xylem Inc. | $92.40 | +1.81% | -15.65% |
| FFIV | F5, Inc. | $338.34 | -6.91% | -16.37% |
| NDSN | Nordson Corp. | $322.67 | -1.95% | +5.57% |
| ZBRA | Zebra Technologies Corp. | $361.26 | -4.27% | +8.50% |
| IEX | IDEX Corp. | $233.84 | -2.29% | +7.86% |
| LII | Lennox International Inc. | $344.08 | -1.16% | -3.05% |
| PNR | Pentair plc | $66.26 | +0.64% | +18.16% |