Oil and Gas sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Oil and Gas sector covers 92 companies in FundSpec's universe. Its average member is up 2.5% over one day, up 10.9% over 30 days and up 63.3% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day+2.47%
5 days+2.62%
30 days+10.93%
180 days+47.03%
1 year+63.32%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Oil and Gas | 24 companies | +12.58% |
| Crude Petroleum & Natural Gas | 53 companies | +10.68% |
| Oil & Gas Field Services, NEC | 15 companies | +6.62% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| GTE | Gran Tierra Energy Inc. | Crude Petroleum & Natural Gas | +60.91% |
| PED | Pedevco Corp | Crude Petroleum & Natural Gas | +57.92% |
| CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | +36.26% |
| SSL | Sasol Ltd | Oil and Gas | +35.64% |
| REPX | Riley Exploration Permian, Inc. | Crude Petroleum & Natural Gas | +33.39% |
| OBE | Obsidian Energy Ltd. | Oil and Gas | +33.12% |
| SM | SM Energy Co | Crude Petroleum & Natural Gas | +32.98% |
| NOG | Northern Oil & Gas, Inc. | Crude Petroleum & Natural Gas | +32.68% |
| APA | APA Corp | Crude Petroleum & Natural Gas | +32.43% |
| MTDR | Matador Resources Co | Crude Petroleum & Natural Gas | +29.45% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TTI | Tetra Technologies Inc | Crude Petroleum & Natural Gas | -23.76% |
| NINE | Nine Energy Service, Inc. | Oil & Gas Field Services, NEC | -13.37% |
| PUMP | ProPetro Holding Corp. | Oil & Gas Field Services, NEC | -8.60% |
| OII | Oceaneering International Inc | Oil & Gas Field Services, NEC | -5.45% |
| NOA | North American Construction Group Ltd. | Oil and Gas | -2.96% |
| NGS | Natural Gas Services Group Inc | Oil & Gas Field Services, NEC | -2.87% |
| PBA | Pembina Pipeline Corp | Oil and Gas | -2.29% |
| LBRT | Liberty Energy Inc. | Oil & Gas Field Services, NEC | -1.72% |
| HESM | Hess Midstream LP | Crude Petroleum & Natural Gas | -1.07% |
| CNX | CNX Resources Corp | Crude Petroleum & Natural Gas | -0.73% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RIG | Transocean Ltd. | Oil and Gas | +8.99% |
| VAL | Valaris Ltd | Oil and Gas | +8.56% |
| NE | Noble Corp plc | Oil and Gas | +6.08% |
| BORR | Borr Drilling Ltd | Oil and Gas | +5.83% |
| KOS | Kosmos Energy Ltd. | Crude Petroleum & Natural Gas | +5.82% |
| SM | SM Energy Co | Crude Petroleum & Natural Gas | +5.79% |
| MUR | Murphy Oil Corp | Crude Petroleum & Natural Gas | +5.76% |
| CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | +5.35% |
| APA | APA Corp | Crude Petroleum & Natural Gas | +5.29% |
| PED | Pedevco Corp | Crude Petroleum & Natural Gas | +4.54% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| NESR | National Energy Services Reunited Corp. | Oil & Gas Field Services, NEC | -1.99% |
| EPSN | Epsilon Energy Ltd. | Crude Petroleum & Natural Gas | -1.75% |
| PUMP | ProPetro Holding Corp. | Oil & Gas Field Services, NEC | -0.86% |
| PBA | Pembina Pipeline Corp | Oil and Gas | -0.69% |
| TUSK | Mammoth Energy Services, Inc. | Oil & Gas Field Services, NEC | -0.65% |
| ARIS | Gran Colombia Gold Corp. | Oil and Gas | -0.64% |
| EPM | Evolution Petroleum Corp | Crude Petroleum & Natural Gas | -0.54% |
| LBRT | Liberty Energy Inc. | Oil & Gas Field Services, NEC | -0.31% |
| EQT | EQT Corp | Crude Petroleum & Natural Gas | -0.17% |
| HESM | Hess Midstream LP | Crude Petroleum & Natural Gas | -0.10% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| SHEL | Shell plc | $98.95 | +2.59% | +10.14% |
| TTE | TotalEnergies SE | $93.12 | +2.17% | +9.31% |
| PBR | Petrobras - Petroleo Brasileiro SA | $21.77 | +2.93% | +16.29% |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | $51.55 | +2.44% | +11.63% |
| SLB | Slb Limited/Nv | $54.20 | +1.65% | +6.67% |
| E | Eni Spa | $56.66 | +2.27% | +5.95% |
| EOG | Eog Resources Inc. | $153.74 | +3.50% | +7.12% |
| OXY | Occidental Petroleum Corp. /De/ | $63.52 | +2.82% | +15.30% |
| CVE | Cenovus Energy Inc. | $33.92 | +1.95% | +18.06% |
| FANG | Diamondback Energy, Inc. | $211.53 | +2.82% | +10.24% |
| DVN | Devon Energy Corp/De | $51.33 | +3.22% | +16.53% |
| WDS | Woodside Energy Group Ltd. | $23.98 | +1.01% | +6.96% |
| EC | Ecopetrol S.A. | $18.26 | +2.93% | +11.96% |
| EQT | EQT Corp | $53.12 | -0.17% | +0.66% |
| HAL | Halliburton Co. | $35.67 | +1.89% | +10.23% |
| PBA | Pembina Pipeline Corp. | $47.27 | -0.69% | -2.29% |