Eating and Drinking Places sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Eating and Drinking Places sector covers 43 companies in FundSpec's universe. Its average member is down 3.2% over one day, down 5.9% over 30 days and down 8.6% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-3.24%
5 days-3.81%
30 days-5.87%
180 days-6.45%
1 year-8.61%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Eating Places | 36 companies | -4.41% |
| Eating and Drinking Places | 7 companies | -10.19% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SG | Sweetgreen, Inc. | Retail-Eating Places | +19.61% |
| RICK | Rci Hospitality Holdings, Inc. | Retail-Eating Places | +11.92% |
| ARMK | Aramark | Retail-Eating Places | +3.66% |
| CMG | Chipotle Mexican Grill Inc | Retail-Eating Places | +2.99% |
| CNNE | Cannae Holdings, Inc. | Eating and Drinking Places | +2.79% |
| DRI | Darden Restaurants Inc | Retail-Eating Places | +2.22% |
| QSR | Restaurant Brands International Inc. | Retail-Eating Places | +2.18% |
| TACO | Berto Acquisition Corp. | Eating and Drinking Places | +0.24% |
| NATH | Nathans Famous, Inc. | Retail-Eating Places | -0.39% |
| WEN | Wendy's Co | Eating and Drinking Places | -2.99% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PLAY | Dave & Buster's Entertainment, Inc. | Retail-Eating Places | -35.34% |
| BROS | Dutch Bros Inc. | Eating and Drinking Places | -34.52% |
| PZZA | Papa Johns International Inc | Retail-Eating Places | -32.55% |
| KRUS | Kura Sushi Usa, Inc. | Retail-Eating Places | -26.66% |
| DIN | Dine Brands Global, Inc. | Retail-Eating Places | -22.30% |
| JACK | Jack In The Box Inc | Retail-Eating Places | -21.31% |
| CBRL | Cracker Barrel Old Country Store, Inc | Retail-Eating Places | -20.96% |
| TXRH | Texas Roadhouse, Inc. | Retail-Eating Places | -18.52% |
| FWRG | First Watch Restaurant Group, Inc. | Retail-Eating Places | -18.05% |
| WING | Wingstop Inc. | Retail-Eating Places | -17.00% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TACO | Berto Acquisition Corp. | Eating and Drinking Places | -0.05% |
| ARMK | Aramark | Retail-Eating Places | -0.43% |
| NATH | Nathans Famous, Inc. | Retail-Eating Places | -0.60% |
| CNNE | Cannae Holdings, Inc. | Eating and Drinking Places | -1.34% |
| MCD | Mcdonalds Corp | Retail-Eating Places | -1.83% |
| ARCO | Arcos Dorados Holdings Inc. | Retail-Eating Places | -2.02% |
| WEN | Wendy's Co | Eating and Drinking Places | -2.23% |
| SBUX | Starbucks Corp | Eating and Drinking Places | -2.51% |
| YUMC | Yum China Holdings, Inc. | Retail-Eating Places | -2.62% |
| BJRI | BJs RESTAURANTS INC | Retail-Eating Places | -2.90% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PLAY | Dave & Buster's Entertainment, Inc. | Retail-Eating Places | -19.01% |
| KRUS | Kura Sushi Usa, Inc. | Retail-Eating Places | -14.01% |
| WING | Wingstop Inc. | Retail-Eating Places | -12.09% |
| CBRL | Cracker Barrel Old Country Store, Inc | Retail-Eating Places | -10.65% |
| BLMN | Bloomin' Brands, Inc. | Retail-Eating Places | -10.10% |
| SHAK | Shake Shack Inc. | Eating and Drinking Places | -8.25% |
| CAKE | Cheesecake Factory Inc | Retail-Eating Places | -8.03% |
| FWRG | First Watch Restaurant Group, Inc. | Retail-Eating Places | -7.66% |
| JACK | Jack In The Box Inc | Retail-Eating Places | -7.30% |
| DIN | Dine Brands Global, Inc. | Retail-Eating Places | -6.65% |
Covered companies
Members with a FundSpec stock page, by market capitalization: