Auto Dealers and Gas Stations sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Auto Dealers and Gas Stations sector covers 24 companies in FundSpec's universe. Its average member is up 3.1% over one day, up 3.7% over 30 days and down 12.0% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+3.11%
5 days+1.37%
30 days+3.71%
180 days-5.45%
1 year-12.04%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Auto Dealers and Gas Stations | 6 companies | +6.32% |
| Retail-Auto Dealers & Gasoline Stations | 18 companies | +1.92% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | +11.57% |
| AZO | AutoZone Inc | Auto Dealers and Gas Stations | +10.29% |
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | +8.93% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | +6.05% |
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | +3.75% |
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | +3.75% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | +3.28% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | +1.97% |
| HZO | MarineMax Inc | Auto Dealers and Gas Stations | +0.52% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | -0.37% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | -13.47% |
| RUSHA | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | -12.36% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | -7.65% |
| KMX | CarMax Inc | Retail-Auto Dealers & Gasoline Stations | -3.79% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | -3.55% |
| AN | AutoNation, Inc. | Retail-Auto Dealers & Gasoline Stations | -3.17% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | -1.12% |
| RUSHB | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | -0.42% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | -0.42% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | -0.37% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CVNA | Carvana Co. | Retail-Auto Dealers & Gasoline Stations | +15.68% |
| CWH | Camping World Holdings, Inc. | Retail-Auto Dealers & Gasoline Stations | +9.39% |
| MUSA | Murphy USA Inc. | Retail-Auto Dealers & Gasoline Stations | +4.80% |
| RUSHB | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | +4.70% |
| RUSHA | Rush Enterprises Inc \TX\ | Retail-Auto Dealers & Gasoline Stations | +4.41% |
| GPI | Group 1 Automotive Inc | Retail-Auto Dealers & Gasoline Stations | +4.18% |
| KMX | CarMax Inc | Retail-Auto Dealers & Gasoline Stations | +4.04% |
| AN | AutoNation, Inc. | Retail-Auto Dealers & Gasoline Stations | +3.14% |
| ABG | Asbury Automotive Group Inc | Retail-Auto Dealers & Gasoline Stations | +2.97% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | +2.90% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ORLY | O Reilly Automotive Inc | Auto Dealers and Gas Stations | -2.62% |
| AZO | AutoZone Inc | Auto Dealers and Gas Stations | -0.62% |
| HZO | MarineMax Inc | Auto Dealers and Gas Stations | +0.17% |
| PAG | Penske Automotive Group, Inc. | Retail-Auto Dealers & Gasoline Stations | +0.18% |
| AAP | Advance Auto Parts Inc | Auto Dealers and Gas Stations | +0.31% |
| SAH | Sonic Automotive Inc | Retail-Auto Dealers & Gasoline Stations | +0.78% |
| CASY | Caseys General Stores Inc | Retail-Auto Dealers & Gasoline Stations | +1.15% |
| ONEW | OneWater Marine Inc. | Auto Dealers and Gas Stations | +1.48% |
| CPRT | Copart Inc | Retail-Auto Dealers & Gasoline Stations | +2.04% |
| LAD | Lithia Motors Inc | Retail-Auto Dealers & Gasoline Stations | +2.90% |
Covered companies
Members with a FundSpec stock page, by market capitalization: