Wholesale Trade, Nondurable Goods sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Wholesale Trade, Nondurable Goods sector covers 29 companies in FundSpec's universe. Its average member is down 2.1% over one day, down 1.0% over 30 days and up 26.1% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-2.09%
5 days-2.12%
30 days-0.98%
180 days+8.25%
1 year+26.11%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale Trade, Nondurable Goods | 29 companies | -0.98% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | +8.74% |
| MCK | Mckesson Corp | Wholesale Trade, Nondurable Goods | +8.32% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | +3.82% |
| GLP | Global Partners Lp | Wholesale Trade, Nondurable Goods | +3.31% |
| CAH | Cardinal Health Inc | Wholesale Trade, Nondurable Goods | -0.39% |
| SEB | Seaboard Corp /De/ | Wholesale Trade, Nondurable Goods | -2.33% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | -2.83% |
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | -3.24% |
| SYY | Sysco Corp | Wholesale Trade, Nondurable Goods | -3.85% |
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | -4.31% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | -20.85% |
| UVV | Universal Corp /Va/ | Wholesale Trade, Nondurable Goods | -15.94% |
| MGPI | Mgp Ingredients Inc | Wholesale Trade, Nondurable Goods | -15.84% |
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | -15.45% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | -11.07% |
| CENTA | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -10.45% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | -9.13% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -9.05% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | -7.80% |
| USFD | US Foods Holding Corp. | Wholesale Trade, Nondurable Goods | -7.10% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| WEYS | Weyco Group Inc | Wholesale Trade, Nondurable Goods | +0.93% |
| ASH | Ashland Inc. | Wholesale Trade, Nondurable Goods | +0.86% |
| HWKN | Hawkins Inc | Wholesale Trade, Nondurable Goods | +0.68% |
| SEB | Seaboard Corp /De/ | Wholesale Trade, Nondurable Goods | +0.60% |
| CENTA | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | 0.00% |
| CENT | Central Garden & Pet Co | Wholesale Trade, Nondurable Goods | -0.10% |
| GLP | Global Partners Lp | Wholesale Trade, Nondurable Goods | -0.49% |
| ANDE | Andersons, Inc. | Wholesale Trade, Nondurable Goods | -0.57% |
| UNFI | United Natural Foods Inc | Wholesale Trade, Nondurable Goods | -0.93% |
| CAH | Cardinal Health Inc | Wholesale Trade, Nondurable Goods | -0.95% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CHEF | Chefs' Warehouse, Inc. | Wholesale Trade, Nondurable Goods | -5.65% |
| SYY | Sysco Corp | Wholesale Trade, Nondurable Goods | -4.72% |
| PFGC | Performance Food Group Co | Wholesale Trade, Nondurable Goods | -4.50% |
| DPZ | Dominos Pizza Inc | Wholesale Trade, Nondurable Goods | -4.00% |
| USFD | US Foods Holding Corp. | Wholesale Trade, Nondurable Goods | -2.94% |
| MGPI | Mgp Ingredients Inc | Wholesale Trade, Nondurable Goods | -2.90% |
| NUS | Nu Skin Enterprises, Inc. | Wholesale Trade, Nondurable Goods | -2.67% |
| UVV | Universal Corp /Va/ | Wholesale Trade, Nondurable Goods | -1.71% |
| MCK | Mckesson Corp | Wholesale Trade, Nondurable Goods | -1.25% |
| CAPL | CrossAmerica Partners LP | Wholesale Trade, Nondurable Goods | -1.02% |
Covered companies
Members with a FundSpec stock page, by market capitalization: