Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 5 October 2026, 06:50 ET
The Wholesale Trade, Durable Goods sector covers 40 companies in FundSpec's universe. Its average member is up 1.1% over one day, up 0.9% over 30 days and up 19.5% over one year. Figures as of the close on 2 October 2026.
Performance by horizon
1 day+1.13%
5 days+1.37%
30 days+0.91%
180 days+6.10%
1 year+19.51%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale-Electronic Parts & Equipment, NEC | 7 companies | +10.20% |
| Wholesale Trade, Durable Goods | 33 companies | -1.73% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| AVT | Avnet Inc | Wholesale-Electronic Parts & Equipment, NEC | +20.64% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | +18.54% |
| ARW | Arrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, NEC | +14.78% |
| SCSC | ScanSource, Inc. | Wholesale Trade, Durable Goods | +13.58% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | +11.29% |
| GIC | Global Industrial Co | Wholesale Trade, Durable Goods | +10.54% |
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | +10.34% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +9.85% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | +9.33% |
| MSM | MSC Industrial Direct Co Inc | Wholesale Trade, Durable Goods | +8.61% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -16.00% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -14.13% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -12.96% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | -11.53% |
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -9.47% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -9.35% |
| BCC | Boise Cascade Co | Wholesale Trade, Durable Goods | -9.07% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | -7.87% |
| FERG | Ferguson Enterprises Inc. | Wholesale Trade, Durable Goods | -7.81% |
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | -7.10% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DXPE | DXP Enterprises Inc | Wholesale Trade, Durable Goods | +6.40% |
| AVT | Avnet Inc | Wholesale-Electronic Parts & Equipment, NEC | +4.59% |
| ARW | Arrow Electronics, Inc. | Wholesale-Electronic Parts & Equipment, NEC | +4.48% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | +2.81% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | +2.53% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | +2.50% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | +2.43% |
| ITRN | Ituran Location & Control Ltd. | Wholesale-Electronic Parts & Equipment, NEC | +2.36% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | +2.34% |
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | +2.32% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -4.46% |
| WSO | Watsco Inc | Wholesale Trade, Durable Goods | -1.22% |
| SCSC | ScanSource, Inc. | Wholesale Trade, Durable Goods | -0.79% |
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | -0.38% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | -0.21% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -0.20% |
| GWW | W.W. Grainger, Inc. | Wholesale Trade, Durable Goods | -0.11% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | -0.07% |
| HSIC | Henry Schein Inc | Wholesale Trade, Durable Goods | -0.06% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | +0.09% |
Covered companies
Members with a FundSpec stock page, by market capitalization: