Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Wholesale Trade, Durable Goods sector covers 40 companies in FundSpec's universe. Its average member is down 1.0% over one day, down 7.3% over 30 days and up 24.6% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-0.99%
5 days-2.71%
30 days-7.32%
180 days+6.36%
1 year+24.61%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale-Electronic Parts & Equipment, NEC | 7 companies | -6.45% |
| Wholesale Trade, Durable Goods | 33 companies | -7.58% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | +19.27% |
| GIC | GLOBAL INDUSTRIAL Co | Wholesale Trade, Durable Goods | +6.29% |
| DXPE | Dxp Enterprises Inc | Wholesale Trade, Durable Goods | +5.18% |
| DSGR | Distribution Solutions Group, Inc. | Wholesale Trade, Durable Goods | +0.14% |
| AVT | Avnet Inc | Wholesale-Electronic Parts & Equipment, NEC | +0.12% |
| SNX | Td Synnex Corp | Wholesale Trade, Durable Goods | -0.50% |
| GPC | Genuine Parts Co | Wholesale Trade, Durable Goods | -1.16% |
| HSIC | Henry Schein Inc | Wholesale Trade, Durable Goods | -1.78% |
| CNXN | Pc Connection Inc | Wholesale Trade, Durable Goods | -1.83% |
| SCSC | Scansource, Inc. | Wholesale Trade, Durable Goods | -2.14% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -28.51% |
| RELL | Richardson Electronics, Ltd. | Wholesale-Electronic Parts & Equipment, NEC | -23.85% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -23.10% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | -22.73% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -17.98% |
| HDSN | Hudson Technologies Inc /Ny | Wholesale Trade, Durable Goods | -17.72% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -17.05% |
| FERG | Ferguson Enterprises Inc. /DE/ | Wholesale Trade, Durable Goods | -15.81% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | -13.48% |
| BCC | BOISE CASCADE Co | Wholesale Trade, Durable Goods | -12.21% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| RS | Reliance, Inc. | Wholesale Trade, Durable Goods | +2.02% |
| GIC | GLOBAL INDUSTRIAL Co | Wholesale Trade, Durable Goods | +1.25% |
| BCC | BOISE CASCADE Co | Wholesale Trade, Durable Goods | +0.90% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | +0.76% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | +0.66% |
| SNX | Td Synnex Corp | Wholesale Trade, Durable Goods | +0.52% |
| MSM | Msc Industrial Direct Co Inc | Wholesale Trade, Durable Goods | +0.50% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | +0.46% |
| AVT | Avnet Inc | Wholesale-Electronic Parts & Equipment, NEC | +0.32% |
| DSGR | Distribution Solutions Group, Inc. | Wholesale Trade, Durable Goods | +0.06% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| REZI | Resideo Technologies, Inc. | Wholesale Trade, Durable Goods | -3.71% |
| FERG | Ferguson Enterprises Inc. /DE/ | Wholesale Trade, Durable Goods | -3.24% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | -3.02% |
| WSO | Watsco Inc | Wholesale Trade, Durable Goods | -2.86% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | -2.85% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | -2.47% |
| HDSN | Hudson Technologies Inc /Ny | Wholesale Trade, Durable Goods | -2.44% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | -1.95% |
| GPC | Genuine Parts Co | Wholesale Trade, Durable Goods | -1.65% |
| SCSC | Scansource, Inc. | Wholesale Trade, Durable Goods | -1.64% |
Covered companies
Members with a FundSpec stock page, by market capitalization: