Wholesale Trade, Durable Goods sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Wholesale Trade, Durable Goods sector covers 39 companies in FundSpec's universe. Its average member is up 2.0% over one day, up 5.0% over 30 days and up 21.5% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+1.96%
5 days+3.00%
30 days+5.01%
180 days+5.43%
1 year+21.52%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Wholesale Trade, Durable Goods | 39 companies | +5.01% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| RELL | Richardson Electronics, Ltd. | Wholesale Trade, Durable Goods | +25.48% |
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | +24.26% |
| ALTG | Alta Equipment Group Inc. | Wholesale Trade, Durable Goods | +23.98% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | +21.75% |
| FERG | Ferguson Enterprises Inc. | Wholesale Trade, Durable Goods | +12.22% |
| RS | Reliance, Inc. | Wholesale Trade, Durable Goods | +9.77% |
| GIC | Global Industrial Co | Wholesale Trade, Durable Goods | +9.52% |
| GWW | W.W. Grainger, Inc. | Wholesale Trade, Durable Goods | +8.65% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | +8.07% |
| TEL | TE Connectivity public ltd company | Wholesale Trade, Durable Goods | +7.82% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | -24.05% |
| WLFC | Willis Lease Finance Corp | Wholesale Trade, Durable Goods | -23.53% |
| ASLE | AerSale Corp | Wholesale Trade, Durable Goods | -14.26% |
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | -14.17% |
| GPC | Genuine Parts Co | Wholesale Trade, Durable Goods | -6.49% |
| AIT | Applied Industrial Technologies Inc | Wholesale Trade, Durable Goods | -4.59% |
| DXPE | DXP Enterprises Inc | Wholesale Trade, Durable Goods | -4.26% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | -3.53% |
| FSTR | Foster L B Co | Wholesale Trade, Durable Goods | -2.44% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | -0.97% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| SITE | SiteOne Landscape Supply, Inc. | Wholesale Trade, Durable Goods | +6.46% |
| WCC | WESCO International Inc | Wholesale Trade, Durable Goods | +5.61% |
| LKQ | LKQ Corp | Wholesale Trade, Durable Goods | +5.29% |
| DXPE | DXP Enterprises Inc | Wholesale Trade, Durable Goods | +5.13% |
| CNM | Core & Main, Inc. | Wholesale Trade, Durable Goods | +4.92% |
| BXC | BlueLinx Holdings Inc. | Wholesale Trade, Durable Goods | +4.47% |
| BCC | Boise Cascade Co | Wholesale Trade, Durable Goods | +4.41% |
| POOL | Pool Corp | Wholesale Trade, Durable Goods | +4.36% |
| FERG | Ferguson Enterprises Inc. | Wholesale Trade, Durable Goods | +4.21% |
| WSO | Watsco Inc | Wholesale Trade, Durable Goods | +4.18% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HDSN | Hudson Technologies Inc | Wholesale Trade, Durable Goods | -15.49% |
| ASPN | Aspen Aerogels Inc | Wholesale Trade, Durable Goods | -2.00% |
| AVT | Avnet Inc | Wholesale Trade, Durable Goods | -1.22% |
| CNXN | PC Connection Inc | Wholesale Trade, Durable Goods | -1.02% |
| ARW | Arrow Electronics, Inc. | Wholesale Trade, Durable Goods | -0.91% |
| RELL | Richardson Electronics, Ltd. | Wholesale Trade, Durable Goods | -0.81% |
| SCSC | ScanSource, Inc. | Wholesale Trade, Durable Goods | -0.77% |
| SNX | TD SYNNEX Corp | Wholesale Trade, Durable Goods | -0.65% |
| DSGR | Distribution Solutions Group, Inc. | Wholesale Trade, Durable Goods | +0.09% |
| GIC | Global Industrial Co | Wholesale Trade, Durable Goods | +0.09% |
Covered companies
Members with a FundSpec stock page, by market capitalization: