Rubber and Plastics sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Rubber and Plastics sector covers 18 companies in FundSpec's universe. Its average member is up 3.6% over one day, up 8.8% over 30 days and down 15.6% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+3.65%
5 days+4.28%
30 days+8.81%
180 days-23.29%
1 year-15.65%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Plastics Products, NEC | 9 companies | +10.72% |
| Rubber and Plastics | 9 companies | +8.08% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CROX | Crocs, Inc. | Rubber and Plastics | +22.16% |
| ONON | On Holding AG | Rubber and Plastics | +20.01% |
| ENTG | Entegris Inc | Plastics Products, NEC | +18.81% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | +16.35% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | +15.92% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | +8.63% |
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +7.96% |
| NKE | NIKE, Inc. | Rubber and Plastics | +5.67% |
| ATR | AptarGroup, Inc. | Plastics Products, NEC | +4.10% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | +3.83% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| GT | Goodyear Tire & Rubber Co | Rubber and Plastics | -13.98% |
| NWL | Newell Brands Inc. | Plastics Products, NEC | -9.45% |
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | -8.76% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | -4.78% |
| MYE | Myers Industries Inc | Plastics Products, NEC | -3.31% |
| NPO | Enpro Inc. | Rubber and Plastics | -0.86% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | +3.79% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | +3.83% |
| ATR | AptarGroup, Inc. | Plastics Products, NEC | +4.10% |
| NKE | NIKE, Inc. | Rubber and Plastics | +5.67% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CROX | Crocs, Inc. | Rubber and Plastics | +25.54% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | +7.58% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | +5.93% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | +4.93% |
| NKE | NIKE, Inc. | Rubber and Plastics | +3.42% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | +2.98% |
| ATR | AptarGroup, Inc. | Plastics Products, NEC | +2.73% |
| ONON | On Holding AG | Rubber and Plastics | +2.69% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | +2.50% |
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +1.85% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MYE | Myers Industries Inc | Plastics Products, NEC | -5.62% |
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | -2.76% |
| NWL | Newell Brands Inc. | Plastics Products, NEC | -2.50% |
| ENTG | Entegris Inc | Plastics Products, NEC | +0.43% |
| GT | Goodyear Tire & Rubber Co | Rubber and Plastics | +0.45% |
| NPO | Enpro Inc. | Rubber and Plastics | +0.49% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | +1.49% |
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +1.85% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | +2.50% |
| ONON | On Holding AG | Rubber and Plastics | +2.69% |
Covered companies
Members with a FundSpec stock page, by market capitalization: