Rubber and Plastics sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Rubber and Plastics sector covers 18 companies in FundSpec's universe. Its average member is down 1.2% over one day, down 15.1% over 30 days and down 18.8% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.24%
5 days-5.22%
30 days-15.12%
180 days-25.58%
1 year-18.76%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Plastics Products, NEC | 9 companies | -9.56% |
| Rubber and Plastics | 9 companies | -16.96% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +20.35% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | +10.00% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | -3.99% |
| NWL | Newell Brands Inc. | Plastics Products, NEC | -7.99% |
| ATR | Aptargroup, Inc. | Plastics Products, NEC | -8.44% |
| ENTG | Entegris Inc | Plastics Products, NEC | -10.32% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | -12.62% |
| NKE | NIKE, Inc. | Rubber and Plastics | -12.79% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | -15.05% |
| NPO | Enpro Inc. | Rubber and Plastics | -15.29% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | -41.38% |
| ONON | On Holding AG | Rubber and Plastics | -28.85% |
| GT | Goodyear Tire & Rubber Co /Oh/ | Rubber and Plastics | -26.98% |
| DECK | Deckers Outdoor Corp | Rubber and Plastics | -22.39% |
| CROX | Crocs, Inc. | Rubber and Plastics | -21.04% |
| MYE | Myers Industries Inc | Plastics Products, NEC | -18.70% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | -16.09% |
| NPO | Enpro Inc. | Rubber and Plastics | -15.29% |
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | -15.05% |
| NKE | NIKE, Inc. | Rubber and Plastics | -12.79% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| WMS | Advanced Drainage Systems, Inc. | Rubber and Plastics | +1.50% |
| ENTG | Entegris Inc | Plastics Products, NEC | +0.87% |
| CMT | Core Molding Technologies Inc | Plastics Products, NEC | +0.68% |
| KRT | Karat Packaging Inc. | Plastics Products, NEC | +0.59% |
| MYE | Myers Industries Inc | Plastics Products, NEC | +0.07% |
| CROX | Crocs, Inc. | Rubber and Plastics | -0.01% |
| AWI | Armstrong World Industries Inc | Plastics Products, NEC | -0.09% |
| NPO | Enpro Inc. | Rubber and Plastics | -0.10% |
| ATR | Aptargroup, Inc. | Plastics Products, NEC | -0.18% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | -1.12% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DECK | Deckers Outdoor Corp | Rubber and Plastics | -3.76% |
| LWLG | Lightwave Logic, Inc. | Rubber and Plastics | -2.71% |
| ONON | On Holding AG | Rubber and Plastics | -2.58% |
| NWL | Newell Brands Inc. | Plastics Products, NEC | -2.25% |
| NKE | NIKE, Inc. | Rubber and Plastics | -2.24% |
| SWIM | Latham Group, Inc. | Plastics Products, NEC | -2.03% |
| GT | Goodyear Tire & Rubber Co /Oh/ | Rubber and Plastics | -1.32% |
| CSL | Carlisle Companies Inc | Rubber and Plastics | -1.12% |
| ATR | Aptargroup, Inc. | Plastics Products, NEC | -0.18% |
| NPO | Enpro Inc. | Rubber and Plastics | -0.10% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| NKE | NIKE, Inc. | $36.22 | -2.24% | -12.79% |