Brokers and Asset Managers sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Brokers and Asset Managers sector covers 73 companies in FundSpec's universe. Its average member is down 1.3% over one day, down 3.0% over 30 days and up 26.0% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.25%
5 days-4.06%
30 days-3.04%
180 days-5.45%
1 year+25.96%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Commodity Contracts Brokers & Dealers | 1 company | +5.62% |
| Security & Commodity Brokers, Dealers, Exchanges & Services | 10 companies | +0.96% |
| Security Brokers, Dealers & Flotation Companies | 21 companies | -2.06% |
| Brokers and Asset Managers | 8 companies | -3.25% |
| Investment Advice | 33 companies | -6.89% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| SIEB | Siebert Financial Corp | Security Brokers, Dealers & Flotation Companies | +50.00% |
| MTC | Mmtec, Inc. | Security Brokers, Dealers & Flotation Companies | +43.24% |
| TOP | TOP Financial Group Ltd | Security & Commodity Brokers, Dealers, Exchanges & Services | +38.66% |
| UROY | Uranium Royalty Corp. /CA | Brokers and Asset Managers | +27.38% |
| HOOD | Robinhood Markets, Inc. | Security Brokers, Dealers & Flotation Companies | +18.12% |
| XP | XP Inc. | Brokers and Asset Managers | +15.09% |
| VALU | Value Line Inc | Investment Advice | +11.71% |
| NMR | Nomura Holdings Inc | Brokers and Asset Managers | +8.93% |
| NAVI | Navient Corp | Security Brokers, Dealers & Flotation Companies | +6.84% |
| JAN | Janus Living, Inc. | Commodity Contracts Brokers & Dealers | +5.62% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| RILY | BRC Group Holdings, Inc. | Investment Advice | -21.90% |
| CG | Carlyle Group Inc. | Investment Advice | -18.21% |
| VRTS | Virtus Investment Partners, Inc. | Investment Advice | -17.13% |
| EVR | Evercore Inc. | Investment Advice | -15.30% |
| APAM | Artisan Partners Asset Management Inc. | Investment Advice | -13.98% |
| CNS | Cohen & Steers, Inc. | Investment Advice | -13.97% |
| JEF | Jefferies Financial Group Inc. | Security Brokers, Dealers & Flotation Companies | -12.35% |
| LAZ | Lazard, Inc. | Investment Advice | -11.68% |
| OWL | Blue Owl Capital Inc. | Investment Advice | -11.50% |
| MC | Moelis & Co | Investment Advice | -11.30% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| TOP | TOP Financial Group Ltd | Security & Commodity Brokers, Dealers, Exchanges & Services | +2.69% |
| NAVI | Navient Corp | Security Brokers, Dealers & Flotation Companies | +2.25% |
| JAN | Janus Living, Inc. | Commodity Contracts Brokers & Dealers | +1.67% |
| WHG | Westwood Holdings Group Inc | Investment Advice | +1.30% |
| NOAH | Noah Holdings Ltd | Brokers and Asset Managers | +1.24% |
| GCMG | GCM Grosvenor Inc. | Investment Advice | +0.95% |
| UROY | Uranium Royalty Corp. /CA | Brokers and Asset Managers | +0.94% |
| MTC | Mmtec, Inc. | Security Brokers, Dealers & Flotation Companies | +0.85% |
| VALU | Value Line Inc | Investment Advice | +0.48% |
| SCHW | Schwab Charles Corp | Security Brokers, Dealers & Flotation Companies | +0.45% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GLXY | Galaxy Digital Inc. | Security Brokers, Dealers & Flotation Companies | -7.63% |
| CBOE | Cboe Global Markets, Inc. | Security & Commodity Brokers, Dealers, Exchanges & Services | -4.94% |
| SIEB | Siebert Financial Corp | Security Brokers, Dealers & Flotation Companies | -4.76% |
| RILY | BRC Group Holdings, Inc. | Investment Advice | -4.01% |
| VRTS | Virtus Investment Partners, Inc. | Investment Advice | -3.93% |
| STEP | StepStone Group Inc. | Investment Advice | -3.89% |
| PJT | PJT Partners Inc. | Investment Advice | -3.40% |
| HOOD | Robinhood Markets, Inc. | Security Brokers, Dealers & Flotation Companies | -3.39% |
| HLNE | Hamilton Lane INC | Investment Advice | -3.37% |
| VIRT | Virtu Financial, Inc. | Security Brokers, Dealers & Flotation Companies | -3.32% |
Covered companies
Members with a FundSpec stock page, by market capitalization:
| Ticker | Company | Last close | Day | 30 days |
|---|---|---|---|---|
| MS | Morgan Stanley | $206.28 | -0.15% | -4.96% |
| GS | Goldman Sachs Group Inc. | $976.67 | -1.19% | -7.25% |
| SCHW | Schwab Charles Corp. | $107.79 | +0.45% | +1.35% |
| BLK | BlackRock Finance, Inc. | $1,058.66 | -0.65% | -6.41% |
| IBKR | Interactive Brokers Group, Inc. | $88.80 | -2.15% | +0.19% |
| BX | Blackstone Inc. | $126.70 | -1.24% | -7.65% |
| HOOD | Robinhood Markets, Inc. | $110.45 | -3.39% | +18.12% |
| CME | Cme Group Inc. | $275.09 | -1.91% | +4.74% |
| KKR | KKR & Co. Inc. | $100.00 | -2.22% | -7.59% |
| ICE | Intercontinental Exchange, Inc. | $156.90 | -0.54% | +5.16% |
| APO | Apollo Global Management, Inc. | $127.00 | -1.02% | -4.65% |
| NDAQ | Nasdaq, Inc. | $89.23 | -2.56% | -4.69% |
| AMP | Ameriprise Financial Inc. | $559.34 | +0.14% | +1.04% |
| ARES | Ares Management Corp | $129.10 | -1.84% | -9.66% |
| RJF | Raymond James Financial Inc. | $168.75 | -1.20% | -5.50% |
| NMR | Nomura Holdings Inc. | $10.61 | -1.12% | +8.93% |
| CBOE | Cboe Global Markets, Inc. | $270.44 | -4.94% | -6.23% |
| LPLA | LPL Financial Holdings Inc. | $341.74 | -1.13% | -3.53% |