Amusement and Recreation sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Amusement and Recreation sector covers 23 companies in FundSpec's universe. Its average member is down 1.6% over one day, up 2.8% over 30 days and up 14.0% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.61%
5 days+0.61%
30 days+2.82%
180 days-3.37%
1 year+14.04%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Services-Miscellaneous Amusement & Recreation | 8 companies | +6.38% |
| Services-Amusement & Recreation Services | 6 companies | -2.26% |
| Amusement and Recreation | 9 companies | -8.82% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | +12.60% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | +8.39% |
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | +4.36% |
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | +3.69% |
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | +1.41% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | -0.43% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | -3.45% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | -5.02% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | -5.57% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -7.06% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -42.66% |
| FUN | Six Flags Entertainment Corporation/NEW | Amusement and Recreation | -29.82% |
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | -18.81% |
| OSW | ONESPAWORLD HOLDINGS Ltd | Amusement and Recreation | -18.42% |
| MANU | Manchester United plc | Amusement and Recreation | -11.17% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | -9.22% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | -8.17% |
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | -7.70% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | -7.33% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | -7.29% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MSGE | Madison Square Garden Entertainment Corp. | Services-Amusement & Recreation Services | +0.62% |
| ACEL | Accel Entertainment, Inc. | Services-Amusement & Recreation Services | +0.17% |
| RSVR | Reservoir Media, Inc. | Services-Amusement & Recreation Services | -0.11% |
| LTH | Life Time Group Holdings, Inc. | Amusement and Recreation | -0.14% |
| CDRO | Codere Online Luxembourg, S.A. | Amusement and Recreation | -0.43% |
| RSI | Rush Street Interactive, Inc. | Services-Miscellaneous Amusement & Recreation | -0.57% |
| WMG | Warner Music Group Corp. | Services-Amusement & Recreation Services | -0.67% |
| PLNT | Planet Fitness, Inc. | Amusement and Recreation | -0.68% |
| LYV | Live Nation Entertainment, Inc. | Services-Amusement & Recreation Services | -0.73% |
| MSGS | Madison Square Garden Sports Corp. | Services-Miscellaneous Amusement & Recreation | -0.76% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| XPOF | Xponential Fitness, Inc. | Services-Miscellaneous Amusement & Recreation | -4.01% |
| CHDN | Churchill Downs Inc | Amusement and Recreation | -3.59% |
| GENI | Genius Sports Ltd | Services-Miscellaneous Amusement & Recreation | -3.53% |
| FUN | Six Flags Entertainment Corporation/NEW | Amusement and Recreation | -3.41% |
| SGHC | Super Group (SGHC) Ltd | Amusement and Recreation | -3.24% |
| DIS | Walt Disney Co | Services-Miscellaneous Amusement & Recreation | -2.00% |
| MTN | Vail Resorts Inc | Services-Miscellaneous Amusement & Recreation | -1.74% |
| OSW | ONESPAWORLD HOLDINGS Ltd | Amusement and Recreation | -1.63% |
| MANU | Manchester United plc | Amusement and Recreation | -1.04% |
| DKNG | DraftKings Inc. | Services-Miscellaneous Amusement & Recreation | -0.85% |
Covered companies
Members with a FundSpec stock page, by market capitalization: