Consumer and Specialty Finance sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Consumer and Specialty Finance sector covers 87 companies in FundSpec's universe. Its average member is down 3.4% over one day, down 1.5% over 30 days and up 1.2% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-3.36%
5 days-4.24%
30 days-1.47%
180 days-16.21%
1 year+1.18%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Finance Services | 50 companies | +0.89% |
| Consumer and Specialty Finance | 27 companies | -4.92% |
| Personal Credit Institutions | 10 companies | -9.40% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| ASST | Strive, Inc. | Finance Services | +121.98% |
| CAN | Canaan Inc. | Finance Services | +53.91% |
| CRCL | Circle Internet Group, Inc. | Finance Services | +36.44% |
| HSDT | Solana Co | Finance Services | +33.13% |
| MSTR | Strategy Inc | Finance Services | +32.72% |
| OPRT | Oportun Financial Corp | Finance Services | +30.78% |
| BMNR | Bitmine Immersion Technologies, Inc. | Finance Services | +30.39% |
| SII | Sprott Inc. | Finance Services | +21.16% |
| TROO | Troops, Inc. /Cayman Islands/ | Consumer and Specialty Finance | +19.17% |
| EXOD | Exodus Movement, Inc. | Finance Services | +15.81% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LX | LexinFintech Holdings Ltd. | Consumer and Specialty Finance | -46.39% |
| QFIN | Qfin Holdings, Inc. | Consumer and Specialty Finance | -40.63% |
| FOA | Finance of America Companies Inc. | Consumer and Specialty Finance | -37.88% |
| UWMC | UWM Holdings Corp | Consumer and Specialty Finance | -34.36% |
| FINV | FinVolution Group | Consumer and Specialty Finance | -33.54% |
| ENVA | Enova International, Inc. | Personal Credit Institutions | -32.65% |
| LDI | loanDepot, Inc. | Finance Services | -30.30% |
| CORZ | Core Scientific, Inc./tx | Finance Services | -29.68% |
| OPFI | OppFi Inc. | Finance Services | -26.40% |
| CIFR | Cipher Digital Inc. | Finance Services | -25.96% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DAVE | Dave Inc./DE | Finance Services | +2.43% |
| SNFCA | Security National Financial Corp | Finance Services | +1.03% |
| TROO | Troops, Inc. /Cayman Islands/ | Consumer and Specialty Finance | +0.88% |
| MFIN | Medallion Financial Corp | Finance Services | +0.58% |
| PLBC | Plumas Bancorp | Consumer and Specialty Finance | +0.37% |
| SYF | Synchrony Financial | Finance Services | +0.24% |
| NNI | Nelnet Inc | Personal Credit Institutions | -0.03% |
| XYF | X Financial | Consumer and Specialty Finance | -0.20% |
| AGM | Federal Agricultural Mortgage Corp | Consumer and Specialty Finance | -0.32% |
| EXOD | Exodus Movement, Inc. | Finance Services | -0.47% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| ENVA | Enova International, Inc. | Personal Credit Institutions | -23.43% |
| LDI | loanDepot, Inc. | Finance Services | -12.18% |
| CRCL | Circle Internet Group, Inc. | Finance Services | -11.41% |
| CAN | Canaan Inc. | Finance Services | -11.35% |
| DEFT | Defi Technologies, Inc. | Finance Services | -10.10% |
| COIN | Coinbase Global, Inc. | Finance Services | -10.10% |
| BMNR | Bitmine Immersion Technologies, Inc. | Finance Services | -8.39% |
| OPFI | OppFi Inc. | Finance Services | -7.20% |
| LU | Lufax Holding Ltd | Consumer and Specialty Finance | -6.92% |
| BKKT | Bakkt, Inc. | Finance Services | -6.77% |
Covered companies
Members with a FundSpec stock page, by market capitalization: