Transportation Services sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The Transportation Services sector covers 19 companies in FundSpec's universe. Its average member is up 1.6% over one day, down 6.5% over 30 days and down 94.4% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+1.63%
5 days-4.75%
30 days-6.48%
180 days-92.48%
1 year-94.38%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Arrangement of Transportation of Freight & Cargo | 8 companies | -4.71% |
| Transportation Services | 11 companies | -6.92% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | +34.85% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +15.96% |
| GXO | GXO Logistics, Inc. | Transportation Services | +7.19% |
| EXPD | Expeditors International of Washington Inc | Arrangement of Transportation of Freight & Cargo | +4.92% |
| XPO | XPO, Inc. | Transportation Services | +4.37% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +2.14% |
| GATX | GATX Corp | Transportation Services | +0.10% |
| EXPE | Expedia Group, Inc. | Transportation Services | -0.64% |
| VRRM | Verra Mobility Corp | Transportation Services | -2.05% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | -4.10% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | -20.07% |
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | -17.16% |
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | -12.22% |
| BKNG | Booking Holdings Inc. | Transportation Services | -11.78% |
| MMYT | MakeMyTrip Ltd | Transportation Services | -10.17% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | -4.10% |
| VRRM | Verra Mobility Corp | Transportation Services | -2.05% |
| EXPE | Expedia Group, Inc. | Transportation Services | -0.64% |
| GATX | GATX Corp | Transportation Services | +0.10% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +2.14% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| GATX | GATX Corp | Transportation Services | +6.87% |
| VRRM | Verra Mobility Corp | Transportation Services | +6.37% |
| LIND | Lindblad Expeditions Holdings, Inc. | Transportation Services | +4.36% |
| SPCE | Virgin Galactic Holdings, Inc | Transportation Services | +2.63% |
| EXPE | Expedia Group, Inc. | Transportation Services | +2.61% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | +2.00% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +1.88% |
| BKNG | Booking Holdings Inc. | Transportation Services | +1.68% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | +1.56% |
| MMYT | MakeMyTrip Ltd | Transportation Services | +1.39% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| CHRW | C. H. Robinson Worldwide, Inc. | Arrangement of Transportation of Freight & Cargo | -0.13% |
| RLGT | Radiant Logistics, Inc | Arrangement of Transportation of Freight & Cargo | +0.44% |
| EXPD | Expeditors International of Washington Inc | Arrangement of Transportation of Freight & Cargo | +0.63% |
| XPO | XPO, Inc. | Transportation Services | +0.73% |
| GXO | GXO Logistics, Inc. | Transportation Services | +1.11% |
| MMYT | MakeMyTrip Ltd | Transportation Services | +1.39% |
| HUBG | Hub Group, Inc. | Arrangement of Transportation of Freight & Cargo | +1.56% |
| BKNG | Booking Holdings Inc. | Transportation Services | +1.68% |
| FWRD | Forward Air Corp | Arrangement of Transportation of Freight & Cargo | +1.88% |
| BCO | Brinks Co | Arrangement of Transportation of Freight & Cargo | +2.00% |
Covered companies
Members with a FundSpec stock page, by market capitalization: