Financial sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The Financial sector covers 35 companies in FundSpec's universe. Its average member is down 1.0% over one day, down 1.0% over 30 days and down 14.2% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.00%
5 days-1.57%
30 days-0.95%
180 days-10.04%
1 year-14.22%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Real Estate | 2 companies | +2.62% |
| Financial Services | 32 companies | -1.33% |
| Banking | 1 company | -2.04% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TCPC | BlackRock TCP Capital Corp. | Financial Services | +13.92% |
| CION | CION Investment Corp | Financial Services | +12.01% |
| WHF | WhiteHorse Finance, Inc. | Financial Services | +10.23% |
| CGBD | Carlyle Secured Lending, Inc. | Financial Services | +9.25% |
| GSBD | Goldman Sachs BDC, Inc. | Financial Services | +7.71% |
| TPVG | TriplePoint Venture Growth BDC Corp. | Financial Services | +7.58% |
| FSK | FS KKR Capital Corp | Financial Services | +4.62% |
| HTGC | Hercules Capital, Inc. | Real Estate | +4.50% |
| HRZN | Horizon Technology Finance Corp | Financial Services | +3.08% |
| OCSL | Oaktree Specialty Lending Corp | Financial Services | +2.06% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| CCAP | Crescent Capital BDC, Inc. | Financial Services | -15.10% |
| BCSF | Bain Capital Specialty Finance, Inc. | Financial Services | -14.45% |
| OXSQ | Oxford Square Capital Corp. | Financial Services | -12.00% |
| SAR | Saratoga Investment Corp. | Financial Services | -11.99% |
| SLRC | SLR Investment Corp. | Financial Services | -8.42% |
| MFIC | MidCap Financial Investment Corp | Financial Services | -6.75% |
| FDUS | FIDUS INVESTMENT Corp | Financial Services | -6.60% |
| GAIN | Gladstone Investment Corporation\De | Financial Services | -5.40% |
| GBDC | GOLUB CAPITAL BDC, Inc. | Financial Services | -4.97% |
| NMFC | New Mountain Finance Corp | Financial Services | -3.48% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| WHF | WhiteHorse Finance, Inc. | Financial Services | +5.47% |
| PSEC | Prospect Capital Corp | Financial Services | +0.91% |
| CGBD | Carlyle Secured Lending, Inc. | Financial Services | +0.79% |
| SAR | Saratoga Investment Corp. | Financial Services | +0.35% |
| HTGC | Hercules Capital, Inc. | Real Estate | +0.34% |
| MAIN | Main Street Capital CORP | Financial Services | +0.30% |
| TRIN | Trinity Capital Inc. | Banking | +0.23% |
| GSBD | Goldman Sachs BDC, Inc. | Financial Services | +0.10% |
| FSK | FS KKR Capital Corp | Financial Services | -0.25% |
| GLAD | Gladstone Capital Corp | Financial Services | -0.26% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| HRZN | Horizon Technology Finance Corp | Financial Services | -4.29% |
| BCSF | Bain Capital Specialty Finance, Inc. | Financial Services | -3.23% |
| PNNT | Pennantpark Investment Corp | Financial Services | -3.06% |
| SCM | Stellus Capital Investment Corp | Financial Services | -2.70% |
| OCSL | Oaktree Specialty Lending Corp | Financial Services | -2.60% |
| OXSQ | Oxford Square Capital Corp. | Financial Services | -2.22% |
| ARCC | Ares Capital Corp | Financial Services | -2.17% |
| TSLX | Sixth Street Specialty Lending, Inc. | Real Estate | -2.14% |
| FDUS | FIDUS INVESTMENT Corp | Financial Services | -2.00% |
| PFLT | PennantPark Floating Rate Capital Ltd. | Financial Services | -1.40% |