General Merchandise Stores sector: performance, industries and movers
Updated 16 September 2026, 08:02 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is down 1.5% over one day, down 4.0% over 30 days and up 8.0% over one year. Figures as of the close on 15 September 2026.
Performance by horizon
1 day-1.48%
5 days+0.17%
30 days-4.03%
180 days-2.56%
1 year+8.01%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | -3.40% |
| General Merchandise Stores | 5 companies | -24.20% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| FIVE | Five Below, Inc | Retail-Variety Stores | +6.19% |
| TGT | Target Corp | Retail-Variety Stores | +4.25% |
| DDS | Dillard'S, Inc. | General Merchandise Stores | +4.08% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -1.65% |
| DG | Dollar General Corp | Retail-Variety Stores | -2.01% |
| WMT | Walmart Inc. | Retail-Variety Stores | -3.10% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | -4.80% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -4.91% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | -13.22% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -13.71% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -38.21% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -29.06% |
| KSS | KOHLS Corp | General Merchandise Stores | -18.61% |
| M | Macy's, Inc. | General Merchandise Stores | -15.76% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -13.71% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | -13.22% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -4.91% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | -4.80% |
| WMT | Walmart Inc. | Retail-Variety Stores | -3.10% |
| DG | Dollar General Corp | Retail-Variety Stores | -2.01% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -0.26% |
| PSMT | Pricesmart Inc | Retail-Variety Stores | -0.57% |
| WMT | Walmart Inc. | Retail-Variety Stores | -0.91% |
| DDS | Dillard'S, Inc. | General Merchandise Stores | -1.39% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -1.91% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -2.14% |
| M | Macy's, Inc. | General Merchandise Stores | -2.21% |
| TGT | Target Corp | Retail-Variety Stores | -2.71% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -3.09% |
| DG | Dollar General Corp | Retail-Variety Stores | -3.46% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| FIVE | Five Below, Inc | Retail-Variety Stores | -5.42% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -5.35% |
| KSS | KOHLS Corp | General Merchandise Stores | -4.72% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | -4.70% |
| DG | Dollar General Corp | Retail-Variety Stores | -3.46% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -3.09% |
| TGT | Target Corp | Retail-Variety Stores | -2.71% |
| M | Macy's, Inc. | General Merchandise Stores | -2.21% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -2.14% |
| COST | Costco Wholesale Corp /New | Retail-Variety Stores | -1.91% |
Covered companies
Members with a FundSpec stock page, by market capitalization: