General Merchandise Stores sector: performance, industries and movers
Updated 5 October 2026, 06:50 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is up 0.1% over one day, down 1.4% over 30 days and up 3.4% over one year. Figures as of the close on 2 October 2026.
Performance by horizon
1 day+0.14%
5 days-2.15%
30 days-1.44%
180 days-8.06%
1 year+3.38%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | -1.25% |
| General Merchandise Stores | 5 companies | -7.87% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +15.76% |
| KSS | Kohls Corp | General Merchandise Stores | +6.87% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +5.22% |
| WMT | Walmart Inc. | Retail-Variety Stores | +0.54% |
| M | Macy's, Inc. | General Merchandise Stores | -0.39% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | -1.27% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -1.51% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | -2.86% |
| DG | Dollar General Corp | Retail-Variety Stores | -3.62% |
| TGT | Target Corp | Retail-Variety Stores | -5.71% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -19.87% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | -15.67% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -14.69% |
| FIVE | Five Below, Inc | Retail-Variety Stores | -11.61% |
| TGT | Target Corp | Retail-Variety Stores | -5.71% |
| DG | Dollar General Corp | Retail-Variety Stores | -3.62% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | -2.86% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | -1.51% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | -1.27% |
| M | Macy's, Inc. | General Merchandise Stores | -0.39% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| PSMT | PriceSmart Inc | Retail-Variety Stores | +1.81% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +1.20% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +0.64% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +0.62% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +0.16% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +0.01% |
| DG | Dollar General Corp | Retail-Variety Stores | +0.01% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +0.01% |
| WMT | Walmart Inc. | Retail-Variety Stores | 0.00% |
| M | Macy's, Inc. | General Merchandise Stores | -0.13% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | -3.29% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | -1.98% |
| KSS | Kohls Corp | General Merchandise Stores | -0.58% |
| TGT | Target Corp | Retail-Variety Stores | -0.45% |
| M | Macy's, Inc. | General Merchandise Stores | -0.13% |
| WMT | Walmart Inc. | Retail-Variety Stores | 0.00% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +0.01% |
| DG | Dollar General Corp | Retail-Variety Stores | +0.01% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +0.01% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +0.16% |
Covered companies
Members with a FundSpec stock page, by market capitalization: