General Merchandise Stores sector: performance, industries and movers
Updated 30 October 2026, 21:45 ET
The General Merchandise Stores sector covers 14 companies in FundSpec's universe. Its average member is up 2.0% over one day, up 11.6% over 30 days and up 18.9% over one year. Figures as of the close on 29 October 2026.
Performance by horizon
1 day+1.97%
5 days-0.89%
30 days+11.59%
180 days-1.10%
1 year+18.90%
A sector move is the average percentage change of its member stocks over the horizon, so a few large moves in small companies can lift or sink it. Compare the 30-day and one-year columns to separate a rotation from a trend. Read the guide: Sector rotation and sector performance.
The interactive view with every horizon and industry is in Sector Performance.
Industries
Industries within the sector ranked by their 30-day move:
| Industry | Members | 30 days |
|---|---|---|
| Retail-Variety Stores | 9 companies | +11.70% |
| General Merchandise Stores | 5 companies | +7.34% |
Movers, 30 days
Strongest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| KSS | Kohls Corp | General Merchandise Stores | +46.71% |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +21.29% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +15.41% |
| M | Macy's, Inc. | General Merchandise Stores | +14.23% |
| WMT | Walmart Inc. | Retail-Variety Stores | +13.54% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +12.93% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +12.16% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +11.43% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +4.19% |
| DG | Dollar General Corp | Retail-Variety Stores | +4.11% |
Weakest over 30 days
| Ticker | Company | Industry | 30 days |
|---|---|---|---|
| TGT | Target Corp | Retail-Variety Stores | -5.01% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | -1.87% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +1.18% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +3.67% |
| DG | Dollar General Corp | Retail-Variety Stores | +4.11% |
| DDS | Dillard's, Inc. | General Merchandise Stores | +4.19% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +11.43% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +12.16% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +12.93% |
| WMT | Walmart Inc. | Retail-Variety Stores | +13.54% |
Movers, 1 day
Strongest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | Retail-Variety Stores | +7.17% |
| KSS | Kohls Corp | General Merchandise Stores | +4.97% |
| FIVE | Five Below, Inc | Retail-Variety Stores | +4.70% |
| M | Macy's, Inc. | General Merchandise Stores | +4.13% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +3.81% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +3.56% |
| DG | Dollar General Corp | Retail-Variety Stores | +3.11% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | +2.28% |
| WMT | Walmart Inc. | Retail-Variety Stores | +2.09% |
| TGT | Target Corp | Retail-Variety Stores | +1.92% |
Weakest over 1 day
| Ticker | Company | Industry | 1 day |
|---|---|---|---|
| DDS | Dillard's, Inc. | General Merchandise Stores | +0.65% |
| MNSO | MINISO Group Holding Ltd | General Merchandise Stores | +1.23% |
| COST | Costco Wholesale Corp | Retail-Variety Stores | +1.36% |
| BJ | BJ's Wholesale Club Holdings, Inc. | Retail-Variety Stores | +1.90% |
| TGT | Target Corp | Retail-Variety Stores | +1.92% |
| WMT | Walmart Inc. | Retail-Variety Stores | +2.09% |
| PSMT | PriceSmart Inc | Retail-Variety Stores | +2.28% |
| DG | Dollar General Corp | Retail-Variety Stores | +3.11% |
| BURL | Burlington Stores, Inc. | General Merchandise Stores | +3.56% |
| DLTR | Dollar Tree, Inc. | Retail-Variety Stores | +3.81% |
Covered companies
Members with a FundSpec stock page, by market capitalization: