Market edition, 17 September 2026
Updated 17 September 2026, 16:45 ET
The last index prints put the Dow Jones Industrial Average at 51,778.04, up 0.61%, the Nasdaq Composite at 26,418.30, up 1.69% and the S&P 500 at 7,637.76, up 1.14%, as of 17 September 2026, 20:35 ET. Among sectors, Water Transportation led with +1.14% while Trucking and Warehousing lagged at -4.71%. Analysts filed 50 actions on 17 September 2026, including 7 initiations. The earnings calendar for 17 September 2026 lists 4 companies; 2 have reported so far, none above the EPS estimate. FundSpec's AI day trading models closed 417 verified winning calls on 17 September 2026, averaging 0.64% per call with a best of 6.53%.
Indices
Live index levels, futures and the full market overview are on Markets.
Sectors
Sector leaders and laggards over the last session, by the average move of their members (as of 16 September 2026):
| Sector | Members | 1 day |
|---|---|---|
| Water Transportation | 47 companies | +1.14% |
| Leather Products | 8 companies | +1.06% |
| Special Trade Contractors | 13 companies | +1.00% |
| Heavy Construction | 13 companies | +0.87% |
| Electronics and Semiconductors | 226 companies | +0.76% |
| Trucking and Warehousing | 15 companies | -4.71% |
| Oil and Gas | 92 companies | -4.13% |
| Petroleum Refining | 19 companies | -2.89% |
| Agricultural Production, Crops | 10 companies | -2.70% |
| Brokers and Asset Managers | 73 companies | -2.38% |
Every sector and industry over five horizons: Sector performance.
Analyst actions
The most recent analyst actions across the market:
| Ticker | Company | Firm | Action | Price target |
|---|---|---|---|---|
| CRM | Salesforce | Freedom Broker | Maintains Buy | $230.00 to $295.00 |
| ALMU | Aeluma | Freedom Broker | Maintains Buy | $30.00 to $25.00 |
| GOOGL | Alphabet | Evercore ISI Group | Maintains Outperform | $420.00 to $450.00 |
| FLNC | Fluence Energy | BNP Paribas | Maintains Underperform | $8.00 to $5.00 |
| OSCR | Oscar Health | B of A Securities | Maintains Underperform | $28.00 to $30.00 |
| AAPL | Apple | B of A Securities | Reiterates Buy | $370.00 |
| CEPU | Central Puerto | B of A Securities | Maintains Buy | $29.00 to $28.00 |
| SARO | StandardAero | B of A Securities | Maintains Neutral | $35.00 to $27.00 |
| GNRC | Generac Holdings | Roth Capital | Maintains Neutral | $214.00 to $250.00 |
| CRC | California Resources | Roth Capital | Maintains Buy | $58.00 to $59.00 |
| LUXE | LuxExperience | B. Riley Securities | Maintains Buy | $12.00 to $13.00 |
| NOK | Nokia | B. Riley Securities | Initiates Coverage On Buy | $15.00 |
| MAA | Mid-America Apartment | Truist Securities | Maintains Buy | $146.00 to $132.00 |
| FLNC | Fluence Energy | Truist Securities | Reiterates Hold | $16.00 to $10.00 |
| CHRD | Chord Energy | Truist Securities | Maintains Buy | $166.00 to $180.00 |
| STIM | Neuronetics | BTIG | Reiterates Buy | $6.00 |
| BCBP | BCB Bancorp | Keefe, Bruyette & Woods | Maintains Market Perform | $11.00 to $8.35 |
| TBBK | Bancorp | Piper Sandler | Reiterates Overweight | $86.00 to $75.00 |
| FLNC | Fluence Energy | Piper Sandler | Maintains Underweight | $6.00 to $5.00 |
| ONB | Old National Bancorp | Piper Sandler | Assumes Overweight | $32.00 |
| SITM | SiTime | Morgan Stanley | Initiates Coverage On Overweight | $730.00 |
| WPC | W.P. Carey | Scotiabank | Maintains Sector Perform | $77.00 to $76.00 |
| VNO | Vornado Realty Trust | Scotiabank | Maintains Sector Perform | $41.00 to $39.00 |
| VMRK | Vivmark Residential | Scotiabank | Maintains Sector Perform | $70.00 to $66.00 |
| MKSI | MKS | Morgan Stanley | Maintains Overweight | $439.00 to $345.00 |
| UDR | UDR | Scotiabank | Maintains Sector Perform | $41.00 to $38.00 |
| IQV | IQVIA Holdings | Morgan Stanley | Maintains Equal-Weight | $240.00 to $270.00 |
| SPG | Simon Property Group | Scotiabank | Maintains Sector Perform | $222.00 to $221.00 |
| IPHA | Innate Pharma | BTIG | Reiterates Buy | $9.00 |
| SLG | SL Green Realty | Scotiabank | Maintains Sector Outperform | $60.00 to $59.00 |
A cluster of actions on one name after a report or a guidance change is the reading that matters; a single reiteration is noise. Read the guide: What analyst ratings and price targets actually tell you.
The full feed with firm histories is in Analyst Ratings.
Earnings
Reports on the calendar, reported results first:
| Ticker | Company | Period | EPS estimate | EPS actual | Surprise | Time |
|---|---|---|---|---|---|---|
| YI | 111 | Q2 2026 | -$0.60 | 03:00 | ||
| IPHA | Innate Pharma | H1 2026 | -$0.16 | -$0.24 | -52.50% | 01:00 |
| OCCI | OFS Credit Co | Q3 2026 | $0.23 | 16:30 | ||
| UPXI | Upexi | Q4 2026 | -$0.11 | 16:30 |
Confirmed dates, estimates and alerts: Earnings.
AI model calls
Verified winning calls closed by the models on 17 September 2026, in ET:
| Stock | Model | Direction | Window | Entry | Exit | Gain |
|---|---|---|---|---|---|---|
| BA | BA model | Bearish | 15:37 to 16:00 | $198.01 | $197.15 | +0.44% |
| AXP | AXP model | Bearish | 15:06 to 16:00 | $313.06 | $311.13 | +0.61% |
| AVGO | AVGO model | Bearish | 15:51 to 16:00 | $348.84 | $347.57 | +0.36% |
| NKE | NKE model | Bullish | 15:50 to 15:59 | $36.34 | $36.49 | +0.43% |
| AAPL | AAPL model | Bearish | 15:55 to 15:59 | $337.99 | $336.94 | +0.31% |
| SPCX | SPCX model | Bullish | 15:52 to 15:58 | $154.62 | $155.22 | +0.39% |
| CVNA | CVNA model | Bullish | 15:50 to 15:58 | $65.51 | $66.13 | +0.95% |
| WMT | WMT model | Bullish | 15:47 to 15:58 | $106.48 | $106.83 | +0.32% |
| ANNA | ANNA model | Bearish | 15:49 to 15:58 | $3.14 | $3.08 | +1.91% |
| GME | GME model | Bullish | 15:49 to 15:57 | $22.68 | $22.79 | +0.51% |
| COIN | COIN model | Bullish | 15:18 to 15:55 | $172.01 | $173.78 | +1.03% |
| LLY | LLY model | Bullish | 15:50 to 15:54 | $1,146.61 | $1,150.29 | +0.32% |
| LCID | LCID model | Bearish | 15:32 to 15:54 | $4.33 | $4.28 | +1.16% |
| RDDT | RDDT model | Bullish | 15:48 to 15:54 | $152.97 | $153.56 | +0.39% |
| QCOM | QCOM model | Bearish | 15:37 to 15:53 | $190.89 | $189.66 | +0.64% |
| QBTS | QBTS model | Bearish | 14:53 to 15:52 | $17.86 | $17.72 | +0.76% |
| CRWV | CRWV model | Bullish | 15:46 to 15:51 | $79.67 | $80.20 | +0.67% |
| LULU | LULU model | Bearish | 15:28 to 15:51 | $99.10 | $98.33 | +0.78% |
| TMC | TMC model | Bullish | 15:42 to 15:50 | $3.73 | $3.75 | +0.54% |
| GM | GM model | Bearish | 15:29 to 15:50 | $87.15 | $86.59 | +0.64% |
| BLK | BLK model | Bearish | 15:39 to 15:50 | $1,060.00 | $1,053.69 | +0.59% |
| CRCL | CRCL model | Bearish | 15:45 to 15:46 | $85.22 | $84.92 | +0.35% |
| PLTR | PLTR model | Bullish | 15:40 to 15:45 | $175.89 | $176.69 | +0.45% |
| HOOD | HOOD model | Bullish | 15:35 to 15:44 | $107.98 | $109.05 | +0.99% |
| RDDT | RDDT model | Bullish | 15:24 to 15:43 | $151.83 | $152.72 | +0.59% |
A verified call is one whose entry and exit FundSpec recorded against the tape. The models publish their wins as a record; losing sessions exist and intraday risk is real. Read the guide: Day trading signals: what an intraday call is and is not.
All models and their scoreboard: AI day trading models.
This edition is assembled from FundSpec's data during the session and kept as a dated page, so the archive reads as a day-by-day record of the market. The time above is the last change.