Robinhood Markets, Inc. (HOOD) day trading model: record and recent calls
Updated 16 September 2026, 11:35 ET
This FundSpec AI model trades HOOD intraday. It has 288 verified winning calls with an average gain of 0.65% per call and a best single call of 4.31%. Its most recent winning call closed on 16 September 2026.
Recent verified calls
The most recent verified winning calls, with the entry and exit prices FundSpec recorded:
| Date | Window | Direction | Entry | Exit | Gain | Held |
|---|---|---|---|---|---|---|
| 16 Sep 2026 | 11:26 to 11:31 ET | Bearish | $105.70 | $104.94 | +0.73% | 5 min |
| 16 Sep 2026 | 11:16 to 11:18 ET | Bearish | $106.32 | $105.96 | +0.34% | 2 min |
| 16 Sep 2026 | 11:07 to 11:09 ET | Bullish | $106.29 | $106.63 | +0.32% | 2 min |
| 16 Sep 2026 | 10:56 to 11:02 ET | Bullish | $105.31 | $105.83 | +0.49% | 6 min |
| 16 Sep 2026 | 10:26 to 10:30 ET | Bullish | $105.36 | $105.91 | +0.52% | 4 min |
| 16 Sep 2026 | 10:19 to 10:25 ET | Bearish | $106.16 | $105.47 | +0.65% | 6 min |
| 16 Sep 2026 | 10:15 to 10:17 ET | Bullish | $106.07 | $106.76 | +0.65% | 2 min |
| 16 Sep 2026 | 10:09 to 10:14 ET | Bearish | $107.22 | $105.94 | +1.20% | 5 min |
| 16 Sep 2026 | 10:00 to 10:02 ET | Bullish | $107.03 | $107.53 | +0.46% | 2 min |
| 16 Sep 2026 | 09:44 to 09:48 ET | Bullish | $107.44 | $107.83 | +0.36% | 4 min |
| 15 Sep 2026 | 15:53 to 15:56 ET | Bullish | $109.83 | $110.70 | +0.79% | 3 min |
| 15 Sep 2026 | 15:43 to 15:45 ET | Bullish | $109.81 | $110.19 | +0.35% | 2 min |
| 15 Sep 2026 | 15:14 to 15:15 ET | Bullish | $110.24 | $110.75 | +0.46% | 1 min |
| 15 Sep 2026 | 15:04 to 15:05 ET | Bullish | $109.97 | $110.40 | +0.39% | 1 min |
| 15 Sep 2026 | 14:50 to 14:54 ET | Bullish | $106.03 | $108.11 | +1.96% | 4 min |
| 15 Sep 2026 | 14:39 to 14:47 ET | Bearish | $109.00 | $106.72 | +2.09% | 8 min |
| 15 Sep 2026 | 14:29 to 14:30 ET | Bullish | $109.83 | $110.17 | +0.31% | 1 min |
| 15 Sep 2026 | 13:40 to 13:45 ET | Bearish | $110.94 | $110.37 | +0.51% | 5 min |
| 15 Sep 2026 | 13:26 to 13:36 ET | Bullish | $110.75 | $111.24 | +0.44% | 10 min |
| 15 Sep 2026 | 13:14 to 13:19 ET | Bullish | $110.47 | $110.96 | +0.44% | 5 min |
A day trading model is a reinforcement learning policy trained on one stock's intraday history. FundSpec publishes the calls that closed with a gain as the model's record; a record is history, not a forecast, and intraday calls carry the full risk of the session. Read the guide: Day trading signals: what an intraday call is and is not.
How the models are trained and verified: How FundSpec AI trading models work.
Live signals from every model, with entries and exits as they happen, are available to subscribers in the app.
Open Day Trading Models