Market edition, 16 September 2026
Updated 16 September 2026, 11:35 ET
The last index prints put the Dow Jones Industrial Average at 52,047.22, down 0.09%, the Nasdaq Composite at 26,174.61, up 0.74% and the S&P 500 at 7,613.04, up 0.36%, as of 16 September 2026, 15:35 ET. Among sectors, Petroleum Refining led with +2.84% while Consumer and Specialty Finance lagged at -3.36%. Analysts filed 50 actions on 16 September 2026, including 1 upgrade, 3 downgrades and 9 initiations. The earnings calendar for 16 September 2026 lists 6 companies; 4 have reported so far, none above the EPS estimate. FundSpec's AI day trading models closed 255 verified winning calls on 16 September 2026, averaging 0.62% per call with a best of 2.61%.
Indices
Live index levels, futures and the full market overview are on Markets.
Sectors
Sector leaders and laggards over the last session, by the average move of their members (as of 15 September 2026):
| Sector | Members | 1 day |
|---|---|---|
| Petroleum Refining | 19 companies | +2.84% |
| Oil and Gas | 92 companies | +2.47% |
| Food Stores | 11 companies | +1.02% |
| Agricultural Production, Crops | 10 companies | +0.91% |
| Health Services | 57 companies | +0.73% |
| Consumer and Specialty Finance | 87 companies | -3.36% |
| Auto Dealers and Gas Stations | 25 companies | -3.27% |
| Eating and Drinking Places | 44 companies | -3.24% |
| Motion Pictures | 10 companies | -2.97% |
| Furniture and Home Furnishings Stores | 9 companies | -2.69% |
Every sector and industry over five horizons: Sector performance.
Analyst actions
The most recent analyst actions across the market:
| Ticker | Company | Firm | Action | Price target |
|---|---|---|---|---|
| WTW | Willis Towers Watson | Mizuho | Maintains Outperform | $406.00 to $380.00 |
| WRB | WR Berkley | Mizuho | Maintains Neutral | $74.00 to $72.00 |
| TRV | Travelers Companies | Mizuho | Maintains Neutral | $343.00 to $348.00 |
| ECVT | Ecovyst | Freedom Capital Markets | Maintains Buy | $15.00 |
| INSE | Inspired Entertainment | BWS Financial | Maintains Buy | $20.00 |
| PGR | Progressive | Mizuho | Maintains Neutral | $236.00 to $230.00 |
| ALL | Allstate | Mizuho | Maintains Outperform | $300.00 to $297.00 |
| RYAN | Ryan Specialty Holdings | Mizuho | Maintains Neutral | $48.00 to $43.00 |
| CB | Chubb | Mizuho | Maintains Neutral | $352.00 to $347.00 |
| BRO | Brown & Brown | Mizuho | Maintains Outperform | $86.00 to $83.00 |
| AJG | Arthur J. Gallagher | Mizuho | Maintains Outperform | $300.00 to $292.00 |
| ACGL | Arch Capital Group | Mizuho | Maintains Neutral | $104.00 to $100.00 |
| AON | Aon | Mizuho | Maintains Outperform | $398.00 to $366.00 |
| ZNTL | Zentalis Pharmaceuticals | William Blair | Initiates Coverage On Outperform | |
| CWH | Camping World Holdings | Citigroup | Maintains Buy | $9.00 to $8.00 |
| AIG | American International Gr | Mizuho | Maintains Neutral | $86.00 to $85.00 |
| THO | Thor Industries | Citigroup | Maintains Neutral | $79.00 to $76.00 |
| WGO | Winnebago Industries | Citigroup | Maintains Neutral | $30.00 to $29.00 |
| MP | MP Materials | Freedom Broker | Initiates Coverage On Hold | $57.00 |
| AXS | Axis Capital Holdings | Mizuho | Maintains Outperform | $130.00 to $118.00 |
| HIG | The Hartford Insurance Gr | Mizuho | Downgrades to Neutral from Outperform | $163.00 to $154.00 |
| TRGP | Targa Resources | Morgan Stanley | Maintains Overweight | $343.00 to $359.00 |
| ABTC | American Bitcoin | BTIG | Initiates Coverage On Buy | $15.00 |
| INGM | Ingram Micro Holding | Morgan Stanley | Maintains Equal-Weight | $33.00 to $30.00 |
| META | Meta Platforms | Citigroup | Maintains Buy | $800.00 |
| ABNB | Airbnb | Morgan Stanley | Assumes Equal-Weight | $170.00 |
| BKNG | Booking Holdings | Morgan Stanley | Assumes Overweight | $230.00 |
| AVAL | Grupo Aval Acciones | JP Morgan | Downgrades to Underweight from Neutral | $5.50 to $5.00 |
| BAP | Credicorp | JP Morgan | Upgrades to Overweight from Neutral | $453.00 to $482.00 |
| TSLA | Tesla | Goldman Sachs | Reiterates Neutral | $360.00 |
A cluster of actions on one name after a report or a guidance change is the reading that matters; a single reiteration is noise. Read the guide: What analyst ratings and price targets actually tell you.
The full feed with firm histories is in Analyst Ratings.
Earnings
Reports on the calendar, reported results first:
| Ticker | Company | Period | EPS estimate | EPS actual | Surprise | Time |
|---|---|---|---|---|---|---|
| LUXE | LuxExperience | Q4 2026 | -$0.14 | -$0.21 | -49.29% | 06:00 |
| TOPS | TOP Ships | H1 2026 | $0.61 | 08:00 | ||
| MBBC | Marathon Bancorp | Q4 2026 | $0.12 | 07:32 | ||
| SAGT | Sagtec Global | H1 2026 | $0.06 | 09:28 | ||
| LEN | Lennar | Q3 2026 | $1.29 | 16:30 | ||
| ALMU | Aeluma | Q4 2026 | -$0.07 | 16:30 |
Confirmed dates, estimates and alerts: Earnings.
AI model calls
Verified winning calls closed by the models on 16 September 2026, in ET:
| Stock | Model | Direction | Window | Entry | Exit | Gain |
|---|---|---|---|---|---|---|
| PLTR | PLTR model | Bearish | 11:25 to 11:34 | $172.74 | $172.11 | +0.36% |
| AXP | AXP model | Bearish | 11:09 to 11:34 | $318.09 | $316.90 | +0.37% |
| COIN | COIN model | Bearish | 11:29 to 11:34 | $166.05 | $164.93 | +0.67% |
| ABBV | ABBV model | Bullish | 11:10 to 11:34 | $261.31 | $262.41 | +0.42% |
| UBER | UBER model | Bearish | 11:25 to 11:33 | $71.22 | $70.87 | +0.49% |
| FCX | FCX model | Bearish | 11:26 to 11:33 | $70.04 | $69.72 | +0.45% |
| F | F model | Bearish | 11:10 to 11:33 | $13.50 | $13.37 | +1.00% |
| AVGO | AVGO model | Bearish | 11:27 to 11:33 | $343.19 | $342.04 | +0.34% |
| AMD | AMD model | Bullish | 11:26 to 11:32 | $523.96 | $526.21 | +0.43% |
| DE | DE model | Bearish | 11:22 to 11:32 | $676.60 | $674.44 | +0.32% |
| HON | HON model | Bearish | 11:22 to 11:31 | $209.34 | $208.33 | +0.48% |
| HOOD | HOOD model | Bearish | 11:26 to 11:31 | $105.70 | $104.94 | +0.73% |
| DOW | DOW model | Bearish | 11:25 to 11:31 | $30.36 | $29.81 | +1.83% |
| AAPL | AAPL model | Bearish | 11:10 to 11:30 | $333.69 | $332.46 | +0.37% |
| LCID | LCID model | Bearish | 11:06 to 11:29 | $4.07 | $4.04 | +0.61% |
| LIN | LIN model | Bullish | 11:10 to 11:27 | $463.75 | $465.55 | +0.39% |
| CRM | CRM model | Bullish | 10:54 to 11:23 | $251.07 | $252.64 | +0.63% |
| SLB | SLB model | Bearish | 11:21 to 11:23 | $53.12 | $52.91 | +0.40% |
| WMT | WMT model | Bullish | 11:02 to 11:23 | $108.18 | $108.59 | +0.38% |
| MS | MS model | Bearish | 11:05 to 11:22 | $208.00 | $207.07 | +0.44% |
| TGT | TGT model | Bullish | 11:07 to 11:22 | $154.12 | $154.70 | +0.38% |
| XOM | XOM model | Bullish | 11:12 to 11:21 | $163.40 | $164.31 | +0.56% |
| RTX | RTX model | Bullish | 10:37 to 11:21 | $195.72 | $197.10 | +0.71% |
| GM | GM model | Bearish | 11:09 to 11:20 | $85.12 | $84.69 | +0.51% |
| GS | GS model | Bearish | 11:04 to 11:20 | $981.44 | $978.46 | +0.30% |
A verified call is one whose entry and exit FundSpec recorded against the tape. The models publish their wins as a record; losing sessions exist and intraday risk is real. Read the guide: Day trading signals: what an intraday call is and is not.
All models and their scoreboard: AI day trading models.
This edition is assembled from FundSpec's data during the session and kept as a dated page, so the archive reads as a day-by-day record of the market. The time above is the last change.