Mizuho Financial Group Inc. (MFG): price, analyst ratings, earnings and fundamentals
Updated 16 September 2026, 08:02 ET
Mizuho Financial Group Inc. (MFG) closed at $11.15 on 15 September 2026, down 1.6%. The stock is up 2.6% over one month and up 68.7% over one year. It trades 3.0% below its 52-week high of $11.49. The company last reported on 30 July 2026 for Q1 2026: EPS of $0.22, on revenue of $15.8 billion.
Price and performance
Performance figures use dividend and split adjusted closes over trading sessions, so a one-year move compares the last close with the close 252 sessions earlier. The 52-week range uses the adjusted daily highs and lows of the same window. Read the guide: Momentum, trend and technical indicators.
The live chart with technical indicators is in the app: open MFG in FundSpec.
Analyst ratings
No analyst action on MFG was recorded in the last 90 days; the most recent is from 31 March 2021.
| Date | Firm | Action | Price target |
|---|---|---|---|
| 31 Mar 2021 | Goldman Sachs | Upgrades to Neutral from Sell | |
| 13 Nov 2018 | Citigroup | Initiates Coverage On Neutral | |
| 4 Feb 2016 | Jefferies | Downgrades to Hold from Buy | |
| 4 Feb 2016 | Citigroup | Downgrades to Sell from Neutral | |
| 12 Jun 2015 | Credit Agricole | Upgrades to Buy from Outperform | |
| 6 Feb 2013 | Jefferies | Upgrades to Buy from Hold | |
| 8 Jan 2013 | UBS | Downgrades to Neutral from Buy | |
| 10 Dec 2012 | UBS | Upgrades to Buy from Neutral | |
| 28 Mar 2012 | Jefferies | Upgrades to Buy from Hold |
A price target is one firm's twelve-month view, and the median across firms is a steadier reading than any single call. Upgrades and downgrades matter more when they change a rating, not only a target. Read the guide: What analyst ratings and price targets actually tell you.
Every action with the firm's history is in Analyst Ratings.
Earnings
The next report is scheduled for 13 November 2026 before the open for Q2 2026, with revenue expected at $6.7 billion. Mizuho Financial Group Inc. beat the EPS estimate in 5 of its last 5 reported quarters.
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2026 | 30 Jul 2026 | $0.22 | $15.8B | ||
| Q4 2025 | 15 May 2026 | $0.07 | $0.21 | +200.00% | $12.8B |
| Q3 2025 | 2 Feb 2026 | $0.14 | $0.17 | +21.43% | $14.8B |
| Q2 2025 | 14 Nov 2025 | $0.17 | $0.22 | +29.41% | $15.0B |
| Q1 2025 | 31 Jul 2025 | $0.15 | $0.15 | 0.00% | $14.7B |
| Q4 2024 | 15 May 2025 | $0.02 | $12.8B | ||
| Q3 2024 | 3 Feb 2025 | $0.10 | $0.15 | +50.00% | $16.3B |
| Q2 2024 | 14 Nov 2024 | $0.11 | $0.15 | +36.36% | $14.8B |
An earnings surprise is the reported EPS against the consensus estimate on the day. The price reaction depends as much on guidance and on what was already priced in as on the surprise itself. Read the guide: Earnings season: estimates, surprises and price reaction.
Estimates, confirmed dates and alerts for every company are in Earnings.
Fundamentals
On a trailing twelve month basis the company shows revenue growth of 7.65%, a gross margin of N.A., an operating margin of N.A. and a return on equity of 11.07%.
Assets
| Line | Amount |
|---|---|
| Cash & Cash Equivalents | $62,606,401,000,000 |
| Other Receivables | $572,031,000,000 |
| Plant, Property & Equipment, Net | $1,823,020,000,000 |
| Operating Lease Right-of-Use Assets | $483,068,000,000 |
| Other Investments | $1,073,764,000,000 |
| Goodwill Intangible Assets, Net | $255,522,000,000 |
| Deferred Tax Asset | $1,484,291,000,000 |
| Total Assets | $294,895,707,000,000 |
Liabilities and equity
| Line | Amount |
|---|---|
| Total Short-term Debt | $2,922,999,000,000 |
| Long-term Debt | $20,838,501,000,000 |
| Operating Lease Liabilities, Long-term | $521,941,000,000 |
| Finance Lease Liabilities | $26,470,000,000 |
| Deferred Income Taxes | $50,855,000,000 |
| Minority Interest | $618,420,000,000 |
| Total Liabilities | $283,417,654,000,000 |
| Common Stock | $5,767,350,000,000 |
| Retained Earnings | $4,065,899,000,000 |
| Treasury Stock | -$311,529,000,000 |
| Other Accumulated Comprehensive Income | $1,337,912,000,000 |
| Total Stockholders Equity | $10,859,633,000,000 |
| Total Liability & Stockholders Equity | $294,895,707,000,000 |
Figures as filed with the SEC for the period ended 31 March 2026, in US dollars.
FundSpec fundamental metrics
Each metric is computed from the company's filings and ranked against every company FundSpec covers; the percentile is the share of covered companies with a lower value.
Leverage
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Debt/Assets | 0.08 | 55th | Calculated as the ratio of Short-Term Debt + Long-Term Debt / Total Assets. The higher the ratio, the higher the degree of leverage, and consequently, financial risk |
| Debt/Equity | 2.19 | 90th | Calculated as the ratio of Total Liabilities / Shareholders' Equity. The ratio indicates how much debt a company is using to finance its assets relative to the amount of value represented in shareholders’ equity |
| Long Term Debt/Long Term Capital | 0.66 | 76th | Calculated as Long-Term Debt / (Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
| Long Term Debt/Total Capital | 0.60 | 80th | Calculated as (Short-Term Debt + Long-Term Debt / (Short-Term Debt + Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
Profitability
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Free Cashflow Margin Pct | -23.7% | 22nd | Calculated as the ratio of Free Cashflow from Operating Activities / Net Sales. It measures how much per dollar of revenue the company is able to convert into free cash flow. |
| PreTax Margin Pct | 17.3% | 74th | Calculated as the ratio of (Gross profit - (Operating Expense + Interest Expense)) / Revenue. The pretax profit margin enables profitability to be compared across companies with significant differences in size, scale, capital structure and tax rates. |
| Return on Assets Pct | 0.4% | 52nd | Calculated as the ratio of Net Income / Total Assets. It is an indicator of how efficient the company is at using its assets to generate earnings. |
| Return on Equity Pct | 11.1% | 69th | Calculated as the ratio of Net Income / Shareholders' equity. It is a measure of how much profit a company generates with the money shareholders have invested. |
Cashflow
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| FCF Pct Growth | 400.0% | 98th | The Free Cash Flow growth rate over the trailing twelve months (TTM) |
| FCF Return on Assets Pct | -0.7% | 42nd | Calculated as the ratio of Cashflow from Operations / Total Assets. A high cash return on assets means a company is generating more cash flow from every asset dollar |
Earnings Growth (Net Income)
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Net Income Pct Growth | 95.2% | 81st | The Net Income growth rate over the trailing twelve months (TTM) |
| Net Income Pct Growth 5 year CAGR | 14.8% | 74th | The Net Income compound annual growth rate (CAGR) over the past 5 years |
Top Line Growth
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Revenue Pct Growth | 7.6% | 55th | The Revenue (Sales) growth rate over the trailing twelve months (TTM) |
| Revenue Pct Growth 3 year CAGR | 27.2% | 87th | The Revenue (Sales) compound annual growth rate (CAGR) over the past 3 years |
| Revenue Pct Growth 5 year CAGR | 20.2% | 82nd | The Revenue (Sales) compound annual growth rate (CAGR) over the past 5 years |
Taxes
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Effective Tax Rate Pct | 21.3% | 70th | The effective tax rate of the company over the trailing twelve months (TTM). |
Margins and returns say how much of each dollar of sales becomes profit and how hard the balance sheet is working; leverage and liquidity say how much room the company has when conditions turn. Read the guide: A practical guide to discounted cash flow valuation.
Fair value, peer multiples and the full statement history are in the app: open MFG in FundSpec.
SEC filings
The latest filing is a 20-F from 26 June 2026.
| Filed | Form | Document |
|---|---|---|
| 26 Jun 2026 | 20-F | View on sec.gov |
| 25 Jun 2025 | 20-F | View on sec.gov |
| 26 Jun 2024 | 20-F | View on sec.gov |
| 28 Jun 2023 | 20-F | View on sec.gov |
| 1 Jul 2022 | 20-F | View on sec.gov |
| 2 Jul 2021 | 20-F | View on sec.gov |
| 2 Jul 2020 | 20-F | View on sec.gov |
| 5 Jul 2019 | 20-F | View on sec.gov |
| 3 Jul 2018 | 20-F | View on sec.gov |
| 7 Jul 2017 | 20-F | View on sec.gov |
Company profile
- Exchange
- NYSE
- Sector
- Banks
- Industry
- Banking
- Headquarters
- CHIYODA-KU, TOKYO, Japan
- Chief executive
- Masahiro Kihara
- Employees
- 52,400
- Website
- mizuho-fg.co.jp
- SEC CIK
- 0001335730
Mizuho Financial Group, Inc. engages in banking, trust, securities, and other businesses related to financial services in Japan, the Americas, Europe, Asia/Oceania, and internationally. The company provides deposit products; syndicated, housing, and card loans; and advisory services related to overseas expansions, and mergers and acquisitions-related services. It also offers consulting services, including asset management and asset succession.
Sector and peers
Mizuho Financial Group Inc. is part of the Banks sector, which FundSpec tracks across 315 companies.
Companies in the same industry by market capitalization:
RY Royal Bank Of CanadaMUFG Mitsubishi Ufj Financial Group Inc.SAN Banco Santander, S.A.TD Toronto Dominion BankSMFG Sumitomo Mitsui Financial Group, Inc.BBVA Banco Bilbao Vizcaya Argentaria, S.A.BMO Bank Of Montreal /Can/HDB Hdfc Bank Ltd.
Put two of them side by side in Compare.
In FundSpec: the fair value estimate, the momentum reading, relative valuation against sector and industry peers, unusual options activity and AI model signals for MFG are available to subscribers, with the same screen in the iOS and Android apps.
Open MFG in FundSpec