Vodafone Group Public Ltd. Co. (VOD): price, analyst ratings, earnings and fundamentals
Updated 16 September 2026, 08:02 ET
Vodafone Group Public Ltd. Co. (VOD) closed at $17.68 on 15 September 2026, up 0.9%. The stock is up 7.7% over one month and up 49.2% over one year. It trades 0.2% below its 52-week high of $17.71. The company last reported on 12 May 2026 for FY 2026: EPS of -$0.01, on revenue of $47.4 billion.
Price and performance
Performance figures use dividend and split adjusted closes over trading sessions, so a one-year move compares the last close with the close 252 sessions earlier. The 52-week range uses the adjusted daily highs and lows of the same window. Read the guide: Momentum, trend and technical indicators.
The live chart with technical indicators is in the app: open VOD in FundSpec.
Analyst ratings
No analyst action on VOD was recorded in the last 90 days; the most recent is from 11 June 2026.
| Date | Firm | Action | Price target |
|---|---|---|---|
| 11 Jun 2026 | Barclays | Downgrades to Equal-Weight from Overweight | |
| 8 Dec 2025 | Barclays | Upgrades to Overweight from Equal-Weight | |
| 3 Nov 2025 | UBS | Downgrades to Sell from Neutral | |
| 23 Apr 2025 | JP Morgan | Downgrades to Underweight from Neutral | |
| 12 Oct 2023 | Goldman Sachs | Maintains Buy | $13.70 to $14.45 |
| 11 Oct 2023 | Barclays | Maintains Equal-Weight | $1.00 to $0.95 |
| 12 Jan 2023 | B of A Securities | Upgrades to Buy from Neutral | |
| 1 Aug 2022 | Bernstein | Downgrades to Market Perform from Outperform | |
| 5 Apr 2022 | Berenberg | Downgrades to Hold from Buy | |
| 20 Jan 2022 | Argus Research | Downgrades to Hold from Buy |
A price target is one firm's twelve-month view, and the median across firms is a steadier reading than any single call. Upgrades and downgrades matter more when they change a rating, not only a target. Read the guide: What analyst ratings and price targets actually tell you.
Every action with the firm's history is in Analyst Ratings.
Earnings
The next report is scheduled for 10 November 2026 before the open for H1 2027.
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| FY 2026 | 12 May 2026 | -$0.01 | $47.4B | ||
| H1 2026 | 14 Nov 2025 | $0.04 | $22.8B | ||
| FY 2025 | 6 Jun 2025 | -$0.17 | $40.2B | ||
| H1 2025 | 12 Nov 2024 | $0.04 | $16.8B | ||
| FY 2024 | 14 May 2024 | $0.08 | $39.8B | ||
| H1 2024 | 14 Nov 2023 | $0.04 | $23.9B | ||
| FY 2023 | 16 May 2023 | $0.12 | $49.1B | ||
| H1 2023 | 15 Nov 2022 | $0.06 | $23.8B |
An earnings surprise is the reported EPS against the consensus estimate on the day. The price reaction depends as much on guidance and on what was already priced in as on the surprise itself. Read the guide: Earnings season: estimates, surprises and price reaction.
Estimates, confirmed dates and alerts for every company are in Earnings.
Fundamentals
On a trailing twelve month basis the company shows revenue growth of 4.79%, a gross margin of 32.87%, an operating margin of -1.63% and a return on equity of -6.96%.
Assets
| Line | Amount |
|---|---|
| Cash & Cash Equivalents | $7,087,000,000 |
| Restricted Cash | $1,922,000,000 |
| Accounts & Notes Receivable, Net | $10,774,000,000 |
| Inventory | $718,000,000 |
| Plant, Property & Equipment, Net | $20,402,000,000 |
| Goodwill Intangible Assets, Net | $36,087,000,000 |
| Deferred Tax Asset | $18,513,000,000 |
| Total Assets | $128,859,000,000 |
Liabilities and equity
| Line | Amount |
|---|---|
| Total Short-term Debt | $7,276,000,000 |
| Long-term Debt | $53,143,000,000 |
| Minority Interest | $3,792,000,000 |
| Total Liabilities | $72,250,000,000 |
| Retained Earnings | -$123,361,000,000 |
| Total Stockholders Equity | $52,817,000,000 |
| Total Liability & Stockholders Equity | $128,859,000,000 |
Figures as filed with the SEC for the period ended 30 September 2025, in US dollars.
FundSpec fundamental metrics
Each metric is computed from the company's filings and ranked against every company FundSpec covers; the percentile is the share of covered companies with a lower value.
Leverage
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Debt/Assets | 0.47 | 85th | Calculated as the ratio of Short-Term Debt + Long-Term Debt / Total Assets. The higher the ratio, the higher the degree of leverage, and consequently, financial risk |
| Debt/Equity | 1.14 | 79th | Calculated as the ratio of Total Liabilities / Shareholders' Equity. The ratio indicates how much debt a company is using to finance its assets relative to the amount of value represented in shareholders’ equity |
| Degree of Financial Leverage | 0.22 | 9th | Calculated as the ratio of Percentage change in EPS / Percentage change in EBIT. A higher degree of financial leverage means that the company has more volatile EPS. |
| Long Term Debt/Long Term Capital | 0.50 | 62nd | Calculated as Long-Term Debt / (Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
| Long Term Debt/Total Capital | 0.47 | 63rd | Calculated as (Short-Term Debt + Long-Term Debt / (Short-Term Debt + Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
Profitability
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Free Cashflow Margin Pct | 26.4% | 89th | Calculated as the ratio of Free Cashflow from Operating Activities / Net Sales. It measures how much per dollar of revenue the company is able to convert into free cash flow. |
| Gross Margin Pct | 32.9% | 41st | Calculated as the ratio of Revenue - Cost of Goods Sold (COGS) / Revenue. The gross margin represents the percent of total sales revenue that the company retains after incurring the direct costs associated with producing the goods and services sold by a company. |
| Operating Margin Pct | -1.6% | 38th | Calculated as the ratio of (Revenue - (Cost of Goods Sold + Labour + Sales, General & Administrative)) / Revenue. Operating margins are important because they measure efficiency. The higher the operating margin, the more profitable a company's core business is. |
| PreTax Margin Pct | -3.9% | 35th | Calculated as the ratio of (Gross profit - (Operating Expense + Interest Expense)) / Revenue. The pretax profit margin enables profitability to be compared across companies with significant differences in size, scale, capital structure and tax rates. |
| Return on Assets Pct | -2.9% | 41st | Calculated as the ratio of Net Income / Total Assets. It is an indicator of how efficient the company is at using its assets to generate earnings. |
| Return on Equity Pct | -7.0% | 37th | Calculated as the ratio of Net Income / Shareholders' equity. It is a measure of how much profit a company generates with the money shareholders have invested. |
| Return on Invested Capital Pct | -0.5% | 40th | Calculated as the ratio of (Net Income - Dividends) / (Debt + Equity). It is a measure of how efficient the company is at allocating the capital under its control to profitable investments. |
Cashflow
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| FCF Pct Growth | -18.9% | 29th | The Free Cash Flow growth rate over the trailing twelve months (TTM) |
| FCF Pct Growth 3 year CAGR | -21.5% | 32nd | The Free Cash Flow compound annual growth rate (CAGR) over the past 3 years |
| FCF Pct Growth 5 year CAGR | -15.2% | 31st | The Free Cash Flow compound annual growth rate (CAGR) over the past 5 years |
| FCF Return on Assets Pct | 7.6% | 78th | Calculated as the ratio of Cashflow from Operations / Total Assets. A high cash return on assets means a company is generating more cash flow from every asset dollar |
| Operating Cashflow Pct Growth | -11.0% | 34th | The Operating Cashflow growth rate over the trailing twelve months (TTM) |
| Operating Cashflow Pct Growth 3 year CAGR (FY) | -6.1% | 33rd | The Operating Cashflow compound annual growth rate (CAGR) over the past 3 years |
| Operating Cashflow Pct Growth 5 year CAGR (FY) | -3.0% | 37th | The Operating Cashflow compound annual growth rate (CAGR) over the past 5 years |
Top Line Growth
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Revenue Pct Growth | 4.8% | 46th | The Revenue (Sales) growth rate over the trailing twelve months (TTM) |
| Revenue Pct Growth 3 year CAGR | 1.2% | 38th | The Revenue (Sales) compound annual growth rate (CAGR) over the past 3 years |
| Revenue Pct Growth 5 year CAGR | -2.7% | 19th | The Revenue (Sales) compound annual growth rate (CAGR) over the past 5 years |
Taxes
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Effective Tax Rate Pct | -163.7% | 1st | The effective tax rate of the company over the trailing twelve months (TTM). |
Margins and returns say how much of each dollar of sales becomes profit and how hard the balance sheet is working; leverage and liquidity say how much room the company has when conditions turn. Read the guide: A practical guide to discounted cash flow valuation.
Fair value, peer multiples and the full statement history are in the app: open VOD in FundSpec.
SEC filings
The latest filing is a 20-F from 22 May 2026.
| Filed | Form | Document |
|---|---|---|
| 22 May 2026 | 20-F | View on sec.gov |
| 6 Jun 2025 | 20-F | View on sec.gov |
| 14 Jun 2024 | 20-F | View on sec.gov |
| 21 Jun 2023 | 20-F | View on sec.gov |
| 9 Nov 2022 | 20-F | View on sec.gov |
| 16 Jun 2022 | 20-F | View on sec.gov |
| 23 Jun 2021 | 20-F | View on sec.gov |
| 2 Jul 2020 | 20-F | View on sec.gov |
| 7 Jun 2019 | 20-F | View on sec.gov |
| 8 Jun 2018 | 20-F | View on sec.gov |
Company profile
- Exchange
- Nasdaq
- Sector
- Telecom and Media
- Industry
- Communication
- Headquarters
- NEWBURY
- Chief executive
- Nicholas J. Read
- Employees
- 104,000
- Website
- vodafone.com
- SEC CIK
- 0000839923
Vodafone Group Public Limited Company engages in telecommunication services in Europe and internationally. As of March 31, 2021, it had approximately 315 million mobile customers, 28 million fixed broadband customers, and 22 million TV customers. The company was incorporated in 1984 and is based in Newbury, the United Kingdom.
Sector and peers
Vodafone Group Public Ltd. Co. is part of the Telecom and Media sector, which FundSpec tracks across 81 companies.
Companies in the same industry by market capitalization:
TMUS T-Mobile US, Inc.SPOT Spotify Technology S.A.AMX America Movil Sab De Cv/CHT Chunghwa Telecom Co. Ltd.SATS EchoStar CORPFOXA Fox Corp
Put two of them side by side in Compare.
In FundSpec: the fair value estimate, the momentum reading, relative valuation against sector and industry peers, unusual options activity and AI model signals for VOD are available to subscribers, with the same screen in the iOS and Android apps.
Open VOD in FundSpec