Carnival plc (CUK): price, analyst ratings, earnings and fundamentals
Updated 16 September 2026, 08:02 ET
Carnival plc (CUK) closed at $27.47 on 6 May 2026, up 6.6%. The stock is up 9.0% over one month and up 54.2% over one year. It trades 18.5% below its 52-week high of $33.72. The company last reported on 27 March 2026 for Q1 2026: EPS of $0.20 against an estimate of $0.17, a beat of 17.6%, on revenue of $6.2 billion.
Price and performance
Performance figures use dividend and split adjusted closes over trading sessions, so a one-year move compares the last close with the close 252 sessions earlier. The 52-week range uses the adjusted daily highs and lows of the same window. Read the guide: Momentum, trend and technical indicators.
The live chart with technical indicators is in the app: open CUK in FundSpec.
Earnings
Carnival plc beat the EPS estimate in 3 of its last 3 reported quarters.
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2026 | 27 Mar 2026 | $0.17 | $0.20 | +17.65% | $6.2B |
| Q4 2025 | 19 Dec 2025 | $0.22 | $0.34 | +54.55% | $6.3B |
| Q3 2025 | 29 Sep 2025 | $1.24 | $1.43 | +15.32% | $8.2B |
| Q2 2025 | 24 Jun 2025 | $0.35 | $6.3B | ||
| Q1 2025 | 21 Mar 2025 | $0.13 | $5.8B | ||
| Q4 2024 | 20 Dec 2024 | $0.14 | $5.9B | ||
| Q3 2024 | 30 Sep 2024 | $1.27 | $7.9B | ||
| Q2 2024 | 25 Jun 2024 | $0.11 | $5.8B |
An earnings surprise is the reported EPS against the consensus estimate on the day. The price reaction depends as much on guidance and on what was already priced in as on the surprise itself. Read the guide: Earnings season: estimates, surprises and price reaction.
Estimates, confirmed dates and alerts for every company are in Earnings.
Fundamentals
For the period ended 31 May 2015, Carnival plc reported net income of $222.0 million. On a trailing twelve month basis the company shows revenue growth of N.A., a gross margin of N.A., an operating margin of N.A. and a return on equity of N.A..
Income statement
| Line | Amount |
|---|---|
| Selling, General & Administrative Expenses | $491,000,000 |
| Depreciation & Amortization | $406,000,000 |
| Operating Profit | $289,000,000 |
| Interest Expense | $57,000,000 |
| Pre-tax Income | $226,000,000 |
| Income Tax Expense | $4,000,000 |
| Net Income | $222,000,000 |
Assets
| Line | Amount |
|---|---|
| Cash & Cash Equivalents | $298,000,000 |
| Inventory | $327,000,000 |
| Other Current Assets | $298,000,000 |
| Total Current Assets | $1,479,000,000 |
| Plant, Property & Equipment, Net | $32,179,000,000 |
| Goodwill Intangible Assets, Net | $4,288,000,000 |
| Other Long-term Assets | $665,000,000 |
| Total Assets | $38,611,000,000 |
Liabilities and equity
| Line | Amount |
|---|---|
| Accounts Payable & Accrued Expenses | $637,000,000 |
| Total Short-term Debt | $1,621,000,000 |
| Total Current Liabilities | $7,683,000,000 |
| Long-term Debt | $7,964,000,000 |
| Other Liabilities | $1,028,000,000 |
| Total Liabilities | $15,359,000,000 |
| Additional Paid In Capital | $8,412,000,000 |
| Retained Earnings | $19,041,000,000 |
| Treasury Stock | -$3,087,000,000 |
| Other Accumulated Comprehensive Income | -$1,479,000,000 |
| Total Stockholders Equity | $23,252,000,000 |
| Total Liability & Stockholders Equity | $38,611,000,000 |
Figures as filed with the SEC for the period ended 31 May 2015, in US dollars.
FundSpec fundamental metrics
Each metric is computed from the company's filings and ranked against every company FundSpec covers; the percentile is the share of covered companies with a lower value.
Liquidity
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Cash Ratio | 0.04 | 23rd | Calculated as the ratio of Cash and cash equivalents / Current liabilities. This metric calculates the company's ability to repay its short-term debt |
| Current Ratio | 0.19 | 21st | Calculated as the ratio of Current Assets / Current Liabilities. The higher the current ratio, the more capable the company is of paying its obligations |
Leverage
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Debt/Assets | 0.21 | 67th | Calculated as the ratio of Short-Term Debt + Long-Term Debt / Total Assets. The higher the ratio, the higher the degree of leverage, and consequently, financial risk |
| Debt/Equity | 0.36 | 56th | Calculated as the ratio of Total Liabilities / Shareholders' Equity. The ratio indicates how much debt a company is using to finance its assets relative to the amount of value represented in shareholders’ equity |
| Long Term Debt/Long Term Capital | 0.26 | 35th | Calculated as Long-Term Debt / (Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
| Long Term Debt/Total Capital | 0.25 | 35th | Calculated as (Short-Term Debt + Long-Term Debt / (Short-Term Debt + Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
Margins and returns say how much of each dollar of sales becomes profit and how hard the balance sheet is working; leverage and liquidity say how much room the company has when conditions turn. Read the guide: A practical guide to discounted cash flow valuation.
Fair value, peer multiples and the full statement history are in the app: open CUK in FundSpec.
Insider activity
No insider transaction was filed in the last 90 days; the most recent is from 29 October 2024.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 29 Oct 2024 | Sir Jonathon Band | Director | Disposal | 17,500 | $21.72 | $380K |
| 8 Apr 2024 | Katie Lahey | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Sara Mathew | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Enrique Miguez | General Counsel | Acquisition | 20,080 | ||
| 8 Apr 2024 | Stuart Subotnick | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Laura A Weil | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Joshua Ian Weinstein | Director, President & CEO | Acquisition | 168,119 | ||
| 8 Apr 2024 | Randall J Weisenburger | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Jeffrey J Gearhart | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Bettina Alejandra Deynes | Chief Human Resources Officer | Acquisition | 17,465 | ||
| 8 Apr 2024 | Helen Deeble | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Nelda J Connors | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | Jason Glen Cahilly | Director | Acquisition | 12,141 | ||
| 8 Apr 2024 | William Richard Burke | Chief Maritime Officer | Acquisition | 9,993 | ||
| 8 Apr 2024 | Sir Jonathon Band | Director | Acquisition | 12,141 |
Insider filings record what officers and directors did with their own shares. Disposals are often planned sales or tax related, so a pattern across several insiders says more than one filing.
SEC filings
The latest filing is a 10-Q from 27 March 2026.
| Filed | Form | Document |
|---|---|---|
| 27 Mar 2026 | 10-Q | View on sec.gov |
| 27 Jan 2026 | 10-K | View on sec.gov |
| 29 Sep 2025 | 10-Q | View on sec.gov |
| 26 Jun 2025 | 10-Q | View on sec.gov |
| 25 Mar 2025 | 10-Q | View on sec.gov |
| 27 Jan 2025 | 10-K | View on sec.gov |
| 30 Sep 2024 | 10-Q | View on sec.gov |
| 27 Jun 2024 | 10-Q | View on sec.gov |
| 27 Mar 2024 | 10-Q | View on sec.gov |
| 26 Jan 2024 | 10-K | View on sec.gov |
Company profile
- Exchange
- NYSE
- Sector
- Water Transportation
- Industry
- Transportation
- Headquarters
- Southampton, United Kingdom
- Chief executive
- Josh Weinstein
- Employees
- 40,000
- Website
- carnivalcorp.com
- SEC CIK
- 0001125259
Carnival Corporation & plc operates as a leisure travel company. Its ships visit approximately 700 ports under the Carnival Cruise Line, Princess Cruises, Holland America Line, P&O Cruises (Australia) and Cunard brand names. The company operates in the United States, Canada, Continental Europe, Australia, New Zealand, Asia, and internationally.
Sector and peers
Carnival plc is part of the Water Transportation sector, which FundSpec tracks across 47 companies.
Companies in the same industry by market capitalization:
RCL Royal Caribbean Cruises Ltd.CCL Carnival Corp Ltd.BIP Brookfield Infrastructure Partners L.P.
Put two of them side by side in Compare.
In FundSpec: the fair value estimate, the momentum reading, relative valuation against sector and industry peers, unusual options activity and AI model signals for CUK are available to subscribers, with the same screen in the iOS and Android apps.
Open CUK in FundSpec