Toyota Motor Corp/ (TM): price, analyst ratings, earnings and fundamentals
Updated 16 September 2026, 08:02 ET
Toyota Motor Corp/ (TM) closed at $195.47 on 15 September 2026, down 1.1%. The stock is up 2.3% over one month and down 0.3% over one year. It trades 21.5% below its 52-week high of $248.90. The company last reported on 4 August 2026 for Q1 2027: EPS of $7.57 against an estimate of $5.33, a beat of 42.0%, on revenue of $84.9 billion.
Price and performance
Performance figures use dividend and split adjusted closes over trading sessions, so a one-year move compares the last close with the close 252 sessions earlier. The 52-week range uses the adjusted daily highs and lows of the same window. Read the guide: Momentum, trend and technical indicators.
The live chart with technical indicators is in the app: open TM in FundSpec.
Analyst ratings
No analyst action on TM was recorded in the last 90 days; the most recent is from 7 November 2025.
| Date | Firm | Action | Price target |
|---|---|---|---|
| 7 Nov 2025 | Freedom Broker | Downgrades to Hold from Buy | $232.00 to $221.00 |
| 13 May 2025 | Freedom Broker | Maintains Hold | $255.00 to $232.00 |
| 4 Feb 2025 | Macquarie | Upgrades to Outperform from Neutral | |
| 14 Jun 2024 | Erste Group | Downgrades to Hold from Buy | |
| 11 Jul 2023 | Morgan Stanley | Downgrades to Equal-Weight from Overweight | |
| 6 Oct 2022 | UBS | Downgrades to Neutral from Buy | |
| 7 Jul 2022 | Jefferies | Maintains Hold | $177.49 to $179.41 |
| 31 Mar 2020 | UBS | Upgrades to Buy from Neutral | |
| 5 Sep 2019 | Morgan Stanley | Downgrades to Underweight from Equal-Weight | |
| 19 Nov 2018 | JP Morgan | Upgrades to Overweight from Neutral |
A price target is one firm's twelve-month view, and the median across firms is a steadier reading than any single call. Upgrades and downgrades matter more when they change a rating, not only a target. Read the guide: What analyst ratings and price targets actually tell you.
Every action with the firm's history is in Analyst Ratings.
Earnings
The next report is scheduled for 4 November 2026 before the open for Q2 2027. Toyota Motor Corp/ beat the EPS estimate in 5 of its last 7 reported quarters.
| Period | Reported | EPS estimate | EPS actual | Surprise | Revenue |
|---|---|---|---|---|---|
| Q1 2027 | 4 Aug 2026 | $5.33 | $7.57 | +42.03% | $84.9B |
| Q4 2026 | 8 May 2026 | $4.25 | $4.00 | -5.88% | $80.3B |
| Q3 2026 | 6 Feb 2026 | $3.80 | $6.26 | +64.74% | $87.4B |
| Q2 2026 | 5 Nov 2025 | $3.67 | $4.85 | +32.15% | $84.0B |
| Q1 2026 | 7 Aug 2025 | $4.67 | $4.47 | -4.37% | $84.8B |
| Q4 2025 | 8 May 2025 | $2.92 | $3.38 | +15.75% | $81.1B |
| Q3 2025 | 5 Feb 2025 | $4.36 | $10.89 | +149.77% | $81.4B |
| Q2 2025 | 6 Nov 2024 | $2.88 | $76.3B |
An earnings surprise is the reported EPS against the consensus estimate on the day. The price reaction depends as much on guidance and on what was already priced in as on the surprise itself. Read the guide: Earnings season: estimates, surprises and price reaction.
Estimates, confirmed dates and alerts for every company are in Earnings.
Fundamentals
On a trailing twelve month basis the company shows revenue growth of 6.52%, a gross margin of N.A., an operating margin of 9.98% and a return on equity of 13.59%.
Assets
| Line | Amount |
|---|---|
| Cash & Cash Equivalents | $8,982,404,000,000 |
| Accounts & Notes Receivable, Net | $3,679,722,000,000 |
| Inventory | $4,598,232,000,000 |
| Other Current Assets | $1,212,783,000,000 |
| Total Current Assets | $37,078,676,000,000 |
| Plant, Property & Equipment, Net | $15,333,693,000,000 |
| Deferred Tax Asset | $517,869,000,000 |
Liabilities and equity
| Line | Amount |
|---|---|
| Total Short-term Debt | $5,464,469,000,000 |
| Total Current Liabilities | $29,434,220,000,000 |
| Long-term Debt | $38,792,879,000,000 |
| Minority Interest | $954,088,000,000 |
| Total Liabilities | $56,722,436,000,000 |
| Retained Earnings | $35,841,218,000,000 |
| Total Stockholders Equity | $35,924,826,000,000 |
Figures as filed with the SEC for the period ended 31 March 2025, in US dollars.
FundSpec fundamental metrics
Each metric is computed from the company's filings and ranked against every company FundSpec covers; the percentile is the share of covered companies with a lower value.
Liquidity
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Cash Ratio | 0.31 | 52nd | Calculated as the ratio of Cash and cash equivalents / Current liabilities. This metric calculates the company's ability to repay its short-term debt |
| Current Ratio | 1.26 | 53rd | Calculated as the ratio of Current Assets / Current Liabilities. The higher the current ratio, the more capable the company is of paying its obligations |
| Quick Ratio | 0.43 | 29th | Calculated as the ratio of (Cash + Marketable Securities + Accounts Receivable) / Current Liabilities. The quick ratio is a measure of how well a company can meet its short-term financial liabilities. |
Leverage
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Debt/Equity | 1.23 | 81st | Calculated as the ratio of Total Liabilities / Shareholders' Equity. The ratio indicates how much debt a company is using to finance its assets relative to the amount of value represented in shareholders’ equity |
| Degree of Operational Leverage | -1.60 | 23rd | Calculated as the ratio of Percentage change in EBIT / Percentage change in revenue. It is a measure of how earnings for the company is impacted by its sales activity. |
| Long Term Debt/Long Term Capital | 0.52 | 63rd | Calculated as Long-Term Debt / (Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
| Long Term Debt/Total Capital | 0.48 | 65th | Calculated as (Short-Term Debt + Long-Term Debt / (Short-Term Debt + Long-Term Debt + Shareholders' Equity). The ratio is an indicator of the company's leverage |
Earnings Growth (EBIT)
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| EBIT Pct Growth | -10.4% | 58th | The EBIT growth rate over the trailing twelve months (TTM) |
| EBIT Pct Growth 3 year CAGR | 17.0% | 26th | The EBIT compound annual growth rate (CAGR) over the past 3 years |
Earnings Growth (EBITDA)
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| EBITDA Pct Growth | -5.3% | 61st | The EBITDA growth rate over the trailing twelve months (TTM) |
| EBITDA Pct Growth 3 year CAGR | 46.3% | 70th | The EBITDA compound annual growth rate (CAGR) over the past 3 years |
Earnings Growth (Net Income)
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Net Income Pct Growth | -3.6% | 40th | The Net Income growth rate over the trailing twelve months (TTM) |
| Net Income Pct Growth 3 year CAGR | 18.7% | 73rd | The Net Income compound annual growth rate (CAGR) over the past 3 years |
| Net Income Pct Growth 5 year CAGR | 18.1% | 78th | The Net Income compound annual growth rate (CAGR) over the past 5 years |
Cashflow
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Operating Cashflow Pct Growth | -12.1% | 33rd | The Operating Cashflow growth rate over the trailing twelve months (TTM) |
| Operating Cashflow Pct Growth 3 year CAGR (FY) | -0.2% | 42nd | The Operating Cashflow compound annual growth rate (CAGR) over the past 3 years |
| Operating Cashflow Pct Growth 5 year CAGR (FY) | 0.6% | 45th | The Operating Cashflow compound annual growth rate (CAGR) over the past 5 years |
Profitability
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Operating Margin Pct | 10.0% | 64th | Calculated as the ratio of (Revenue - (Cost of Goods Sold + Labour + Sales, General & Administrative)) / Revenue. Operating margins are important because they measure efficiency. The higher the operating margin, the more profitable a company's core business is. |
| Operating Profit Pct Growth | -10.4% | 35th | The Operating Profit growth rate over the trailing twelve months (TTM) |
| Operating Profit Pct Growth 3 year CAGR (FY) | 17.0% | 69th | The Operating Profit compound annual growth rate (CAGR) over the past 3 years |
| Operating Profit Pct Growth 5 year CAGR (FY) | 14.4% | 73rd | The Operating Profit compound annual growth rate (CAGR) over the past 5 years |
| PreTax Margin Pct | 13.3% | 69th | Calculated as the ratio of (Gross profit - (Operating Expense + Interest Expense)) / Revenue. The pretax profit margin enables profitability to be compared across companies with significant differences in size, scale, capital structure and tax rates. |
| Return on Equity Pct | 13.6% | 76th | Calculated as the ratio of Net Income / Shareholders' equity. It is a measure of how much profit a company generates with the money shareholders have invested. |
| Return on Invested Capital Pct | 4.5% | 54th | Calculated as the ratio of (Net Income - Dividends) / (Debt + Equity). It is a measure of how efficient the company is at allocating the capital under its control to profitable investments. |
Top Line Growth
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Revenue Pct Growth | 6.5% | 52nd | The Revenue (Sales) growth rate over the trailing twelve months (TTM) |
| Revenue Pct Growth 3 year CAGR | 15.3% | 76th | The Revenue (Sales) compound annual growth rate (CAGR) over the past 3 years |
| Revenue Pct Growth 5 year CAGR | 9.9% | 60th | The Revenue (Sales) compound annual growth rate (CAGR) over the past 5 years |
Taxes
| Metric | Value | Percentile | What it measures |
|---|---|---|---|
| Effective Tax Rate Pct | 25.3% | 83rd | The effective tax rate of the company over the trailing twelve months (TTM). |
Margins and returns say how much of each dollar of sales becomes profit and how hard the balance sheet is working; leverage and liquidity say how much room the company has when conditions turn. Read the guide: A practical guide to discounted cash flow valuation.
Fair value, peer multiples and the full statement history are in the app: open TM in FundSpec.
Insider activity
In the last 90 days insiders filed 64 transactions: 64 acquisitions covering 704,908 shares. Acquisitions include awards and option exercises as well as open market purchases. The largest by value was an acquisition of 368,400 shares by Akio Toyoda, Director on 30 June 2026, worth about $6.7 million at the transaction price.
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 25 Aug 2026 | Tatsuro Ueda | Operating Officer | Acquisition | 86 | $19.53 | $2K |
| 25 Aug 2026 | Shigeaki Okamoto | Director | Acquisition | 86 | $19.53 | $2K |
| 25 Aug 2026 | George Cunningham Olcott | Director | Acquisition | 72 | $19.53 | $1K |
| 25 Aug 2026 | Masahiko Oshima | Director | Acquisition | 71 | $19.53 | $1K |
| 25 Aug 2026 | Masashi Asakura | Senior Fellow | Acquisition | 57 | $19.53 | $1K |
| 25 Aug 2026 | Takahiro Imura | Operating Officer | Acquisition | 57 | $19.53 | $1K |
| 25 Aug 2026 | Hiromi Osada | Director | Acquisition | 29 | $19.53 | $566 |
| 25 Aug 2026 | Kumi Fujisawa | Director | Acquisition | 28 | $19.53 | $547 |
| 25 Aug 2026 | Shigeki Tomoyama | Executive Fellow | Acquisition | 14 | $19.53 | $273 |
| 5 Aug 2026 | Kenta Kon | Director, President | Acquisition | 85,000 | $18.41 | $1.6M |
| 3 Aug 2026 | Takefumi Shiga | Operating Officer | Acquisition | 5,100 | ||
| 24 Jul 2026 | Tatsuro Ueda | Operating Officer | Acquisition | 104 | $17.84 | $2K |
| 24 Jul 2026 | Shigeaki Okamoto | Director | Acquisition | 100 | $17.84 | $2K |
| 24 Jul 2026 | Masahiko Oshima | Director | Acquisition | 84 | $17.84 | $1K |
| 24 Jul 2026 | George Cunningham Olcott | Director | Acquisition | 83 | $17.84 | $1K |
Insider filings record what officers and directors did with their own shares. Disposals are often planned sales or tax related, so a pattern across several insiders says more than one filing.
SEC filings
The latest filing is a 20-F from 10 June 2026.
| Filed | Form | Document |
|---|---|---|
| 10 Jun 2026 | 20-F | View on sec.gov |
| 18 Jun 2025 | 20-F | View on sec.gov |
| 25 Jun 2024 | 20-F | View on sec.gov |
| 6 Feb 2024 | 20-F/A | View on sec.gov |
| 30 Jun 2023 | 20-F | View on sec.gov |
| 23 Jun 2022 | 20-F | View on sec.gov |
| 4 Nov 2021 | 20-F/A | View on sec.gov |
| 24 Jun 2021 | 20-F | View on sec.gov |
| 24 Jun 2020 | 20-F | View on sec.gov |
| 21 Jun 2019 | 20-F | View on sec.gov |
Company profile
- Exchange
- NYSE
- Sector
- Transportation Equipment
- Industry
- Automobiles And Trucks
- Headquarters
- JAPAN, Japan
- Chief executive
- Akio Toyoda
- Employees
- 372,800
- Website
- global.toyota/en
- SEC CIK
- 0001094517
Toyota Motor Corporation designs, manufactures, assembles, and sells passenger vehicles, minivans and commercial vehicles, and related parts and accessories. It operates in Automotive, Financial Services, and All Other segments. The company offers hybrid cars under the Prius, Prius PHV, C-HR, LC HV, ES, Camry, JPN TAXI, Avalon, Crown, and Century names.
Sector and peers
Toyota Motor Corp/ is part of the Transportation Equipment sector, which FundSpec tracks across 102 companies.
Companies in the same industry by market capitalization:
RTX RTX CorpLMT Lockheed Martin Corp.GD General Dynamics Corp.RACE Ferrari N.V.HON Honeywell International Inc.TDG TransDigm Group INCWAB Westinghouse Air Brake Technologies Corp.HEI Heico Corp.
Put two of them side by side in Compare.
In FundSpec: the fair value estimate, the momentum reading, relative valuation against sector and industry peers, unusual options activity and AI model signals for TM are available to subscribers, with the same screen in the iOS and Android apps.
Open TM in FundSpec